133FINAL135
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 47 | 24 | 31 | 31 | 133 |
| SAC | 36 | 34 | 38 | 27 | 135 |
GAME LEADER
Giannis Antetokounmpo
MIL Β· F
80.6SCORE
26PTS
11REB
8AST
8-13 FG1-1 3P9-14 FT32 MIN
GAME LEADER
Dennis Schroder
SAC Β· G
76.8SCORE
24PTS
5REB
7AST
8-13 FG3-5 3P5-5 FT37 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 80.6π₯ | 32 | 26 | 11 | 8 | 8-13 |
| Ryan RollinsG | 57.6 | 36 | 16 | 4 | 8 | 8-13 |
| Bobby PortisF | 50.6 | 23 | 16 | 6 | 2 | 6-9 |
| Kyle KuzmaF | 49.1 | 22 | 22 | 1 | 1 | 9-13 |
| Gary Trent Jr. | 46.5 | 32 | 17 | 0 | 2 | 5-7 |
| A.J. GreenG | 45.4 | 30 | 17 | 4 | 2 | 6-12 |
| Amir CoffeyG | 45.2 | 15 | 4 | 3 | 2 | 2-3 |
| Myles TurnerC-F | 38.9 | 24 | 9 | 3 | 0 | 3-6 |
| Taurean PrinceF | 33.8 | 13 | 3 | 3 | 0 | 1-2 |
| Cole AnthonyG | 30.1 | 13 | 3 | 2 | 5 | 1-4 |
| Team Totals | 133 | 37 | 30 | 59.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Dennis SchroderG | 76.8 | 37 | 24 | 5 | 7 | 8-13 |
| Domantas SabonisF | 74.7 | 37 | 24 | 13 | 6 | 8-13 |
| Zach LaVineG | 71.6 | 39 | 31 | 4 | 2 | 8-17 |
| Russell WestbrookG | 65.7 | 34 | 12 | 5 | 10 | 4-14 |
| DeMar DeRozanG | 54.4 | 41 | 29 | 4 | 3 | 10-19 |
| Keon EllisG | 47.4 | 16 | 3 | 1 | 1 | 1-2 |
| Drew EubanksF | 43.2 | 11 | 10 | 1 | 1 | 5-6 |
| Nique CliffordG | 35.1 | 16 | 0 | 3 | 0 | 0-1 |
| Dylan CardwellC | 33.1 | 5 | 2 | 1 | 0 | 1-1 |
| Maxime RaynaudC | 30.0 | 4 | 0 | 1 | 0 | 0-1 |
| Team Totals | 135 | 38 | 30 | 51.7% |
