120FINAL110
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 34 | 26 | 27 | 33 | 120 |
| GSW | 25 | 33 | 26 | 26 | 110 |
GAME LEADER
Ryan Rollins
MIL · G
76.2SCORE
32PTS
3REB
8AST
13-21 FG5-7 3P1-3 FT36 MIN
GAME LEADER
Jimmy Butler
GSW · G-F
60.1SCORE
23PTS
10REB
3AST
7-18 FG1-2 3P8-8 FT37 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ryan RollinsG | 76.2 | 36 | 32 | 3 | 8 | 13-21 |
| Myles TurnerC-F | 62.4 | 29 | 17 | 7 | 3 | 7-12 |
| Gary Trent Jr. | 60.7 | 30 | 13 | 2 | 3 | 4-14 |
| Bobby PortisF | 42.9 | 19 | 12 | 5 | 2 | 5-10 |
| Kyle KuzmaF | 41.5 | 36 | 10 | 8 | 4 | 4-10 |
| Taurean PrinceF | 40.8 | 18 | 10 | 0 | 1 | 3-6 |
| Cole AnthonyG | 39.2 | 21 | 16 | 3 | 2 | 7-15 |
| A.J. GreenG | 38.6 | 33 | 10 | 2 | 0 | 3-7 |
| Gary HarrisG | 37.0 | 4 | 0 | 1 | 2 | 0-0 |
| Amir CoffeyG | 32.1 | 13 | 0 | 3 | 0 | 0-1 |
| Team Totals | 120 | 34 | 25 | 47.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 60.1 | 37 | 23 | 10 | 3 | 7-18 |
| Jonathan KumingaF | 54.3 | 34 | 24 | 8 | 4 | 7-11 |
| Brandin PodziemskiG | 51.4 | 26 | 9 | 5 | 3 | 4-8 |
| Will RichardG | 49.1 | 12 | 7 | 0 | 1 | 2-2 |
| Draymond GreenF | 47.2 | 33 | 7 | 4 | 6 | 3-7 |
| Stephen CurryG | 46.9 | 35 | 27 | 6 | 4 | 8-19 |
| Buddy HieldG | 41.0 | 17 | 8 | 1 | 0 | 3-6 |
| Al HorfordC-F | 33.5 | 20 | 3 | 2 | 2 | 1-6 |
| Moses MoodyG | 31.6 | 10 | 0 | 3 | 0 | 0-3 |
| Gui SantosF | 30.5 | 4 | 2 | 0 | 0 | 1-2 |
| Gary Payton II | 30.1 | 3 | 0 | 2 | 0 | 0-1 |
| Quinten PostC | 23.6 | 10 | 0 | 3 | 0 | 0-2 |
| Team Totals | 110 | 44 | 23 | 42.4% |
