139FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 28 | 41 | 34 | 36 | 139 |
| GSW | 28 | 28 | 35 | 28 | 119 |
GAME LEADER
Toumani Camara
POR · F
69.0SCORE
19PTS
7REB
2AST
7-13 FG3-7 3P2-2 FT33 MIN
GAME LEADER
Stephen Curry
GSW · G
67.9SCORE
35PTS
6REB
3AST
12-22 FG7-14 3P4-4 FT27 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Toumani CamaraF | 69.0 | 33 | 19 | 7 | 2 | 7-13 |
| Donovan ClinganC | 63.5 | 22 | 14 | 8 | 2 | 4-6 |
| Deni AvdijaF | 62.4 | 29 | 26 | 5 | 6 | 11-18 |
| Jrue HolidayG | 60.3 | 28 | 12 | 5 | 11 | 5-12 |
| Kris MurrayF | 58.1 | 27 | 13 | 1 | 1 | 6-7 |
| Matisse ThybulleG-F | 56.5 | 15 | 10 | 2 | 0 | 3-3 |
| Jerami GrantF | 53.2 | 28 | 22 | 2 | 2 | 6-10 |
| Blake WesleyG | 42.5 | 20 | 4 | 2 | 4 | 2-6 |
| Shaedon SharpeG | 37.0 | 25 | 17 | 4 | 1 | 5-15 |
| Hansen YangC | 35.3 | 7 | 2 | 1 | 0 | 1-3 |
| Duop ReathC | 34.7 | 3 | 0 | 0 | 0 | 0-0 |
| Rayan RupertG-F | 30.6 | 4 | 0 | 1 | 1 | 0-0 |
| Team Totals | 139 | 38 | 30 | 53.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 67.9 | 27 | 35 | 6 | 3 | 12-22 |
| Jonathan KumingaF | 53.5 | 24 | 16 | 8 | 3 | 4-7 |
| Jimmy ButlerG-F | 51.3 | 27 | 14 | 3 | 4 | 3-7 |
| Trayce Jackson-DavisF | 41.2 | 17 | 6 | 4 | 1 | 2-5 |
| Will RichardG | 40.9 | 25 | 7 | 2 | 2 | 2-4 |
| Pat SpencerG | 40.0 | 11 | 4 | 2 | 1 | 2-4 |
| Quinten PostC | 38.7 | 16 | 5 | 4 | 1 | 2-4 |
| Brandin PodziemskiG | 36.2 | 22 | 8 | 5 | 0 | 2-9 |
| Draymond GreenF | 35.2 | 21 | 12 | 3 | 5 | 4-7 |
| Gui SantosF | 33.3 | 11 | 3 | 1 | 1 | 1-2 |
| Buddy HieldG | 32.8 | 12 | 2 | 0 | 3 | 0-2 |
| Gary Payton II | 30.1 | 7 | 0 | 1 | 0 | 0-1 |
| Moses MoodyG | 29.8 | 21 | 7 | 2 | 0 | 1-6 |
| Team Totals | 119 | 41 | 24 | 43.8% |
