111FINAL115
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 33 | 23 | 30 | 25 | 111 |
| DET | 32 | 31 | 24 | 28 | 115 |
GAME LEADER
Kevin Durant
HOU · F
76.9SCORE
37PTS
3REB
1AST
9-18 FG3-3 3P16-18 FT37 MIN
GAME LEADER
Duncan Robinson
DET · F
67.2SCORE
17PTS
3REB
2AST
5-9 FG4-8 3P3-3 FT38 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kevin DurantF | 76.9 | 37 | 37 | 3 | 1 | 9-18 |
| Steven AdamsC | 62.7 | 25 | 11 | 10 | 0 | 4-4 |
| Alperen SengunF-C | 51.3 | 38 | 17 | 7 | 7 | 5-18 |
| Josh OkogieG | 43.0 | 17 | 10 | 4 | 1 | 3-4 |
| Tari EasonF | 41.2 | 28 | 4 | 5 | 2 | 2-5 |
| Clint CapelaC | 37.7 | 4 | 2 | 4 | 0 | 1-1 |
| Jabari Smith Jr.F | 36.7 | 40 | 11 | 6 | 2 | 3-14 |
| Reed SheppardG | 36.7 | 20 | 9 | 2 | 1 | 3-11 |
| Amen ThompsonG-F | 26.9 | 30 | 10 | 4 | 1 | 2-8 |
| Team Totals | 111 | 45 | 15 | 38.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Duncan RobinsonF | 67.2 | 38 | 17 | 3 | 2 | 5-9 |
| Ausar ThompsonG-F | 57.1 | 24 | 19 | 2 | 4 | 9-16 |
| Paul ReedF | 54.6 | 19 | 13 | 9 | 1 | 6-10 |
| Tobias HarrisF | 51.7 | 40 | 9 | 8 | 4 | 4-12 |
| Ronald Holland IIF | 50.7 | 13 | 11 | 5 | 3 | 3-7 |
| Jalen DurenC | 49.1 | 12 | 6 | 6 | 0 | 3-4 |
| Cade CunninghamG-F | 47.5 | 39 | 21 | 7 | 9 | 7-16 |
| Javonte GreenG-F | 43.9 | 20 | 7 | 4 | 2 | 2-6 |
| Daniss Jenkins | 34.5 | 5 | 5 | 0 | 0 | 1-3 |
| Chaz LanierG | 34.5 | 12 | 3 | 0 | 1 | 1-3 |
| Isaiah StewartF-C | 32.9 | 17 | 4 | 4 | 0 | 1-4 |
| Team Totals | 115 | 48 | 26 | 46.7% |
