135FINAL141
| Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|---|
| IND | 25 | 22 | 31 | 35 | 11 | 11 | 135 |
| OKC | 22 | 32 | 27 | 32 | 11 | 17 | 141 |
GAME LEADER
Pascal Siakam
IND Β· F
67.9SCORE
32PTS
15REB
4AST
12-25 FG3-6 3P5-12 FT44 MIN
GAME LEADER
Shai Gilgeous-Alexander
OKC Β· G
98.3SCORE
55PTS
8REB
5AST
15-31 FG2-7 3P23-26 FT45 MIN
Indiana PacersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pascal SiakamF | 67.9 | 44 | 32 | 15 | 4 | 12-25 |
| Ben SheppardG | 59.5 | 39 | 15 | 8 | 4 | 5-11 |
| Bennedict MathurinG-F | 52.3 | 45 | 36 | 11 | 1 | 9-19 |
| Obi ToppinF | 51.3 | 40 | 20 | 5 | 3 | 8-18 |
| Jarace WalkerF | 45.4 | 30 | 13 | 4 | 4 | 6-11 |
| Jay HuffF-C | 42.9 | 12 | 5 | 3 | 0 | 2-4 |
| Taelon PeterG | 35.5 | 17 | 3 | 0 | 1 | 1-2 |
| Tony BradleyC | 32.9 | 10 | 2 | 0 | 0 | 1-1 |
| Johnny FurphyG | 30.6 | 1 | 0 | 0 | 0 | 0-0 |
| Andrew NembhardG-F | 30.1 | 17 | 4 | 1 | 4 | 0-5 |
| Aaron NesmithG-F | 27.4 | 27 | 5 | 7 | 0 | 2-7 |
| Isaiah JacksonF | 20.2 | 8 | 0 | 1 | 0 | 0-2 |
| Team Totals | 135 | 55 | 21 | 43.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 98.3π₯ | 45 | 55 | 8 | 5 | 15-31 |
| Ajay MitchellG | 61.2 | 38 | 26 | 3 | 4 | 9-19 |
| Aaron WigginsG | 57.5 | 36 | 23 | 9 | 0 | 7-14 |
| Chet HolmgrenC-F | 52.8 | 39 | 15 | 12 | 2 | 4-12 |
| Luguentz DortG | 41.3 | 43 | 7 | 8 | 2 | 2-6 |
| Isaiah HartensteinF-C | 39.3 | 37 | 5 | 14 | 2 | 2-4 |
| Chris Youngblood | 33.1 | 6 | 3 | 0 | 0 | 1-1 |
| Brooks Barnhizer | 32.5 | 14 | 2 | 3 | 0 | 1-2 |
| Jaylin WilliamsF | 31.9 | 15 | 5 | 2 | 2 | 2-3 |
| Branden CarlsonC | 30.6 | 1 | 0 | 0 | 0 | 0-0 |
| Ousmane DiengF | 24.7 | 15 | 0 | 1 | 0 | 0-3 |
| Team Totals | 141 | 60 | 17 | 45.3% |
