109FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 22 | 32 | 25 | 30 | 109 |
| GSW | 28 | 27 | 35 | 29 | 119 |
GAME LEADER
Luka Doncic
LAL Β· F-G
92.2SCORE
43PTS
12REB
9AST
17-27 FG2-10 3P7-10 FT41 MIN
GAME LEADER
Jimmy Butler
GSW Β· G-F
74.9SCORE
31PTS
5REB
4AST
7-14 FG1-2 3P16-16 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 92.2π₯ | 41 | 43 | 12 | 9 | 17-27 |
| Austin ReavesG | 60.6 | 36 | 26 | 5 | 9 | 9-16 |
| Rui HachimuraF | 42.9 | 35 | 9 | 4 | 3 | 3-6 |
| Jaxson HayesC | 37.5 | 14 | 4 | 6 | 1 | 2-3 |
| Jake LaRaviaF | 35.8 | 16 | 5 | 3 | 0 | 2-4 |
| Gabe VincentG | 34.2 | 29 | 3 | 0 | 1 | 1-4 |
| Deandre AytonC | 32.3 | 34 | 10 | 6 | 0 | 5-7 |
| Marcus SmartG | 27.1 | 23 | 9 | 0 | 0 | 3-6 |
| Jarred VanderbiltF | 25.9 | 12 | 0 | 3 | 0 | 0-4 |
| Team Totals | 109 | 39 | 23 | 54.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jimmy ButlerG-F | 74.9 | 35 | 31 | 5 | 4 | 7-14 |
| Stephen CurryG | 69.8 | 32 | 23 | 1 | 4 | 6-14 |
| Jonathan KumingaF | 69.0 | 33 | 17 | 9 | 6 | 6-11 |
| Draymond GreenF | 60.7 | 28 | 8 | 7 | 9 | 3-6 |
| Brandin PodziemskiG | 46.4 | 33 | 7 | 7 | 2 | 3-7 |
| Buddy HieldG | 46.2 | 22 | 17 | 1 | 0 | 6-11 |
| Will RichardG | 45.4 | 14 | 5 | 1 | 1 | 2-2 |
| Quinten PostC | 34.3 | 9 | 0 | 2 | 1 | 0-0 |
| Gary Payton II | 33.9 | 12 | 6 | 2 | 1 | 3-6 |
| Gui SantosF | 26.9 | 3 | 0 | 0 | 0 | 0-0 |
| Al HorfordC-F | 25.7 | 20 | 5 | 5 | 1 | 2-7 |
| Team Totals | 119 | 40 | 29 | 48.7% |
