90FINAL80
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 25 | 21 | 27 | 17 | 90 |
| WAS | 17 | 18 | 21 | 24 | 80 |
GAME LEADER
Ben Wallace
DET Β·
95.3SCORE
17PTS
24REB
3AST
6-11 FG1-2 3P4-10 FT42 MIN
GAME LEADER
Michael Jordan
WAS Β·
56.9SCORE
15PTS
5REB
4AST
6-18 FG3-4 FT40 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ben Wallace | 95.3π₯ | 42 | 17 | 24 | 3 | 6-11 |
| Clifford Robinson | 81.5π₯ | 41 | 9 | 4 | 9 | 4-9 |
| Chauncey Billups | 69.9 | 45 | 25 | 6 | 1 | 8-14 |
| Michael Curry | 47.2 | 22 | 8 | 2 | 1 | 3-4 |
| Jon Barry | 41.8 | 11 | 1 | 4 | 1 | 0-2 |
| Corliss Williamson | 38.7 | 26 | 11 | 9 | 2 | 3-14 |
| Richard Hamilton | 35.7 | 36 | 19 | 3 | 4 | 7-18 |
| Pepe Sanchez | 29.8 | 3 | 0 | 0 | 0 | 0-0 |
| Mehmet Okur | 22.0 | 12 | 0 | 1 | 0 | 0-3 |
| Team Totals | 90 | 53 | 21 | 41.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Jordan | 56.9 | 40 | 15 | 5 | 4 | 6-18 |
| Jerry Stackhouse | 51.0 | 39 | 24 | 1 | 3 | 7-16 |
| Christian Laettner | 47.3 | 27 | 6 | 4 | 3 | 3-9 |
| Bryon Russell | 45.7 | 18 | 10 | 2 | 0 | 3-6 |
| Charles Oakley | 43.5 | 8 | 2 | 2 | 1 | 1-2 |
| Brendan Haywood | 43.3 | 19 | 4 | 4 | 0 | 2-3 |
| Tyronn Lue | 42.6 | 28 | 8 | 2 | 3 | 4-8 |
| Jahidi White | 40.0 | 17 | 6 | 8 | 0 | 3-7 |
| Bobby Simmons | 35.9 | 1 | 0 | 0 | 1 | 0-0 |
| Kwame Brown | 35.4 | 21 | 3 | 7 | 0 | 1-4 |
| Larry Hughes | 24.3 | 22 | 2 | 0 | 1 | 1-6 |
| Team Totals | 80 | 35 | 16 | 39.2% |
