101FINAL93
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 24 | 15 | 38 | 24 | 101 |
| CHI | 19 | 27 | 18 | 29 | 93 |
GAME LEADER
Jerry Stackhouse
WAS ·
69.0SCORE
27PTS
2REB
2AST
6-14 FG1-2 3P14-16 FT43 MIN
GAME LEADER
Jamal Crawford
CHI · G
60.3SCORE
21PTS
2REB
3AST
8-15 FG3-5 3P2-2 FT28 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerry Stackhouse | 69.0 | 43 | 27 | 2 | 2 | 6-14 |
| Brendan Haywood | 68.2 | 35 | 8 | 7 | 0 | 1-3 |
| Christian Laettner | 68.2 | 33 | 13 | 11 | 5 | 5-8 |
| Juan Dixon | 62.2 | 44 | 27 | 6 | 2 | 10-17 |
| Michael Jordan | 56.9 | 42 | 17 | 8 | 8 | 7-18 |
| Bryon Russell | 44.4 | 15 | 2 | 3 | 0 | 1-2 |
| Kwame Brown | 36.2 | 13 | 2 | 3 | 0 | 1-6 |
| Charles Oakley | 35.1 | 10 | 2 | 1 | 2 | 1-2 |
| Anthony Goldwire | 32.1 | 3 | 3 | 0 | 0 | 0-0 |
| Team Totals | 101 | 41 | 19 | 45.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jamal CrawfordG | 60.3 | 28 | 21 | 2 | 3 | 8-15 |
| Donyell Marshall | 50.8 | 18 | 6 | 7 | 1 | 3-7 |
| Jalen Rose | 50.1 | 39 | 21 | 5 | 5 | 9-20 |
| Fred Hoiberg | 43.0 | 28 | 7 | 7 | 2 | 3-8 |
| Corie Blount | 42.1 | 13 | 5 | 5 | 0 | 2-3 |
| Eddy Curry | 41.6 | 25 | 15 | 3 | 0 | 7-13 |
| Lonny Baxter | 40.2 | 16 | 2 | 1 | 1 | 0-1 |
| Tyson ChandlerC | 37.7 | 24 | 8 | 5 | 0 | 3-4 |
| Roger Mason Jr. | 35.5 | 8 | 4 | 2 | 0 | 1-3 |
| Jay WilliamsG | 35.0 | 21 | 2 | 1 | 4 | 1-8 |
| Trenton Hassell | 30.2 | 20 | 2 | 2 | 0 | 1-3 |
| Team Totals | 93 | 40 | 16 | 44.7% |
