76FINAL95
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 14 | 16 | 24 | 22 | 76 |
| CLE | 27 | 26 | 21 | 21 | 95 |
GAME LEADER
Willie Anderson
TOR Β·
69.5SCORE
17PTS
4REB
3AST
7-9 FG1-2 3P2-2 FT39 MIN
GAME LEADER
Terrell Brandon
CLE Β·
80.2SCORE
20PTS
2REB
7AST
7-13 FG2-4 3P4-4 FT33 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Willie Anderson | 69.5 | 39 | 17 | 4 | 3 | 7-9 |
| Jimmy King | 44.8 | 27 | 10 | 3 | 1 | 5-10 |
| Oliver Miller | 44.7 | 43 | 10 | 8 | 3 | 5-13 |
| Alvin Robertson | 42.3 | 26 | 11 | 4 | 1 | 3-5 |
| Damon Stoudamire | 40.4 | 39 | 8 | 4 | 7 | 2-14 |
| Zan Tabak | 39.1 | 18 | 8 | 3 | 2 | 2-6 |
| Tony Massenburg | 36.0 | 21 | 6 | 5 | 0 | 3-6 |
| Tracy Murray | 35.1 | 16 | 2 | 2 | 2 | 1-8 |
| Ed Pinckney | 34.5 | 6 | 2 | 0 | 0 | 0-0 |
| Carlos Rogers | 33.0 | 5 | 2 | 1 | 0 | 1-1 |
| Team Totals | 76 | 34 | 19 | 40.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Terrell Brandon | 80.2π₯ | 33 | 20 | 2 | 7 | 7-13 |
| Chris Mills | 73.5 | 42 | 16 | 8 | 7 | 8-16 |
| Bobby Phills | 62.2 | 39 | 19 | 8 | 2 | 7-12 |
| Danny Ferry | 61.2 | 32 | 15 | 6 | 0 | 6-10 |
| Michael Cage | 43.4 | 34 | 6 | 7 | 0 | 3-4 |
| Dan Majerle | 43.2 | 21 | 5 | 1 | 2 | 2-4 |
| John Crotty | 40.7 | 15 | 5 | 2 | 0 | 2-2 |
| Bob Sura | 36.6 | 9 | 4 | 1 | 1 | 1-2 |
| Antonio Lang | 33.1 | 1 | 0 | 0 | 0 | 0-0 |
| Donny Marshall | 33.1 | 1 | 0 | 0 | 0 | 0-0 |
| Tyrone Hill | 29.3 | 13 | 5 | 2 | 0 | 2-4 |
| Team Totals | 95 | 37 | 19 | 56.7% |
