83FINAL88
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 18 | 27 | 18 | 20 | 83 |
| WAS | 20 | 19 | 22 | 27 | 88 |
GAME LEADER
Clifford Robinson
DET Β·
64.1SCORE
16PTS
4REB
7AST
5-13 FG3-4 3P3-4 FT42 MIN
GAME LEADER
Michael Jordan
WAS Β·
91.9SCORE
21PTS
9REB
4AST
5-14 FG11-16 FT39 MIN
Detroit PistonsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Clifford Robinson | 64.1 | 42 | 16 | 4 | 7 | 5-13 |
| Ben Wallace | 62.7 | 39 | 10 | 15 | 2 | 4-6 |
| Chucky Atkins | 51.8 | 28 | 17 | 0 | 3 | 6-14 |
| Jon Barry | 43.0 | 22 | 8 | 5 | 3 | 3-8 |
| Michael Curry | 41.4 | 20 | 7 | 2 | 0 | 3-4 |
| Richard Hamilton | 36.4 | 35 | 16 | 3 | 4 | 6-16 |
| Corliss Williamson | 34.1 | 18 | 4 | 2 | 1 | 2-4 |
| Zeljko Rebraca | 34.1 | 14 | 4 | 1 | 0 | 2-3 |
| Chauncey Billups | 28.3 | 19 | 1 | 2 | 3 | 0-3 |
| Team Totals | 83 | 34 | 23 | 43.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Jordan | 91.9π₯ | 39 | 21 | 9 | 4 | 5-14 |
| Larry Hughes | 66.1 | 36 | 17 | 10 | 2 | 8-11 |
| Christian Laettner | 59.5 | 30 | 6 | 6 | 2 | 3-3 |
| Jerry Stackhouse | 44.5 | 37 | 21 | 4 | 4 | 7-20 |
| Brendan Haywood | 40.3 | 40 | 11 | 6 | 0 | 3-7 |
| Charles Oakley | 40.2 | 6 | 0 | 2 | 2 | 0-0 |
| Tyronn Lue | 39.3 | 16 | 2 | 1 | 4 | 1-4 |
| Kwame Brown | 36.9 | 12 | 7 | 3 | 0 | 3-6 |
| Bryon Russell | 33.6 | 16 | 3 | 1 | 0 | 1-4 |
| Etan Thomas | 27.9 | 8 | 0 | 3 | 0 | 0-3 |
| Team Totals | 88 | 45 | 18 | 43.1% |
