108FINAL111
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| GSW | 24 | 25 | 21 | 26 | 12 | 108 |
| OKC | 27 | 44 | 16 | 9 | 15 | 111 |
GAME LEADER
Jason Richardson
GSW Β·
68.3SCORE
24PTS
8REB
4AST
10-14 FG2-3 3P2-5 FT41 MIN
GAME LEADER
Brent Barry
OKC Β·
80.1SCORE
15PTS
8REB
7AST
6-9 FG3-5 3P42 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Richardson | 68.3 | 41 | 24 | 8 | 4 | 10-14 |
| Larry Hughes | 59.9 | 42 | 24 | 3 | 3 | 8-18 |
| Danny Fortson | 59.8 | 37 | 13 | 17 | 2 | 5-9 |
| Adonal Foyle | 56.6 | 17 | 8 | 8 | 1 | 4-8 |
| Bob Sura | 50.8 | 26 | 10 | 7 | 2 | 3-10 |
| Mookie Blaylock | 42.0 | 17 | 0 | 1 | 7 | 0-1 |
| Antawn Jamison | 38.9 | 45 | 17 | 6 | 6 | 7-21 |
| Chris Mills | 35.9 | 13 | 7 | 0 | 0 | 3-6 |
| Troy Murphy | 35.0 | 25 | 5 | 4 | 2 | 2-6 |
| Team Totals | 108 | 54 | 27 | 45.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brent Barry | 80.1π₯ | 42 | 15 | 8 | 7 | 6-9 |
| Rashard Lewis | 68.5 | 44 | 24 | 8 | 1 | 11-20 |
| Earl Watson | 62.4 | 19 | 6 | 2 | 4 | 3-3 |
| Gary Payton | 58.1 | 44 | 20 | 4 | 12 | 6-21 |
| Desmond MasonG | 51.7 | 36 | 16 | 5 | 0 | 5-11 |
| Art Long | 49.7 | 24 | 9 | 3 | 1 | 4-6 |
| Vin Baker | 48.5 | 40 | 18 | 6 | 1 | 6-13 |
| Vladimir Radmanovic | 41.7 | 14 | 3 | 5 | 0 | 1-2 |
| Team Totals | 111 | 41 | 26 | 49.4% |
