88FINAL93
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 34 | 18 | 16 | 20 | 88 |
| WAS | 23 | 23 | 27 | 20 | 93 |
GAME LEADER
Vince Carter
TOR · F-G
63.5SCORE
23PTS
5REB
1AST
8-17 FG4-8 3P3-4 FT44 MIN
GAME LEADER
Brendan Haywood
WAS ·
74.7SCORE
9PTS
11REB
0AST
2-4 FG5-5 FT31 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Vince CarterF-G | 63.5 | 44 | 23 | 5 | 1 | 8-17 |
| Alvin Williams | 60.5 | 42 | 17 | 2 | 8 | 7-15 |
| Keon Clark | 55.1 | 25 | 10 | 9 | 0 | 4-11 |
| Hakeem Olajuwon | 54.1 | 29 | 10 | 7 | 3 | 5-9 |
| Antonio Davis | 40.3 | 36 | 12 | 14 | 0 | 3-12 |
| Morris Peterson | 39.9 | 36 | 16 | 3 | 2 | 6-14 |
| Jerome Williams | 39.4 | 11 | 0 | 1 | 1 | 0-0 |
| Dell Curry | 30.1 | 6 | 0 | 1 | 1 | 0-2 |
| Chris Childs | 28.4 | 6 | 0 | 0 | 0 | 0-2 |
| Tracy Murray | 28.0 | 4 | 0 | 0 | 0 | 0-0 |
| Team Totals | 88 | 42 | 16 | 40.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brendan Haywood | 74.7 | 31 | 9 | 11 | 0 | 2-4 |
| Kwame Brown | 61.8 | 20 | 9 | 10 | 2 | 3-8 |
| Chris Whitney | 58.8 | 24 | 11 | 1 | 4 | 4-6 |
| Richard Hamilton | 51.4 | 41 | 27 | 5 | 4 | 9-20 |
| Michael Jordan | 49.6 | 36 | 21 | 4 | 3 | 8-21 |
| Popeye Jones | 47.5 | 24 | 4 | 7 | 1 | 2-5 |
| Tyronn Lue | 38.6 | 24 | 8 | 2 | 1 | 3-10 |
| Jahidi White | 34.9 | 17 | 2 | 4 | 0 | 1-1 |
| Hubert Davis | 33.6 | 7 | 0 | 0 | 2 | 0-0 |
| Tyrone Nesby | 28.4 | 16 | 2 | 1 | 1 | 0-5 |
| Team Totals | 93 | 45 | 18 | 40.0% |
