109FINAL92
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 23 | 29 | 35 | 22 | 109 |
| GSW | 25 | 26 | 20 | 21 | 92 |
GAME LEADER
Vince Carter
TOR Β· F-G
94.2SCORE
39PTS
10REB
6AST
12-24 FG6-9 3P9-10 FT42 MIN
GAME LEADER
Jason Richardson
GSW Β·
57.1SCORE
16PTS
2REB
2AST
5-9 FG1-1 3P5-6 FT29 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Vince CarterF-G | 94.2π₯ | 42 | 39 | 10 | 6 | 12-24 |
| Antonio Davis | 78.9 | 35 | 14 | 16 | 3 | 5-14 |
| Hakeem Olajuwon | 77.6 | 30 | 4 | 10 | 3 | 2-8 |
| Morris Peterson | 65.6 | 31 | 21 | 3 | 4 | 9-13 |
| Jerome Williams | 59.3 | 14 | 4 | 6 | 2 | 1-4 |
| Tracy Murray | 51.7 | 20 | 10 | 2 | 1 | 4-9 |
| Chris Childs | 50.9 | 21 | 2 | 2 | 5 | 1-1 |
| Alvin Williams | 45.2 | 23 | 9 | 4 | 5 | 4-12 |
| Eric Montross | 41.5 | 3 | 0 | 2 | 0 | 0-0 |
| Michael Bradley | 39.6 | 6 | 4 | 2 | 0 | 2-3 |
| Carlos Arroyo | 36.1 | 5 | 2 | 0 | 4 | 1-3 |
| Keon Clark | 35.7 | 8 | 0 | 3 | 0 | 0-4 |
| Team Totals | 109 | 60 | 33 | 43.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Richardson | 57.1 | 29 | 16 | 2 | 2 | 5-9 |
| Troy Murphy | 51.5 | 23 | 14 | 10 | 1 | 3-7 |
| Danny Fortson | 50.6 | 28 | 8 | 14 | 1 | 3-14 |
| Mookie Blaylock | 48.8 | 16 | 0 | 1 | 4 | 0-2 |
| Bob Sura | 46.9 | 13 | 5 | 2 | 4 | 1-5 |
| Marc Jackson | 45.7 | 12 | 11 | 3 | 0 | 3-7 |
| Larry Hughes | 40.5 | 23 | 11 | 4 | 4 | 5-11 |
| Antawn Jamison | 37.2 | 30 | 10 | 3 | 2 | 3-12 |
| Gilbert Arenas | 35.2 | 8 | 1 | 1 | 1 | 0-1 |
| Erick Dampier | 34.3 | 29 | 9 | 9 | 0 | 4-13 |
| Chris Mills | 33.5 | 24 | 7 | 3 | 0 | 2-7 |
| Adonal Foyle | 31.9 | 4 | 0 | 0 | 0 | 0-2 |
| Team Totals | 92 | 52 | 19 | 32.2% |
