101FINAL85
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 26 | 20 | 32 | 23 | 101 |
| GSW | 28 | 14 | 23 | 20 | 85 |
GAME LEADER
Kobe Bryant
LAL Β·
88.2SCORE
28PTS
5REB
3AST
10-12 FG0-1 3P8-9 FT31 MIN
GAME LEADER
Larry Hughes
GSW Β·
48.0SCORE
8PTS
5REB
6AST
3-9 FG0-1 3P2-4 FT32 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 88.2π₯ | 31 | 28 | 5 | 3 | 10-12 |
| Shaquille O'Neal | 66.5 | 40 | 20 | 7 | 6 | 9-17 |
| Rick Fox | 59.8 | 24 | 8 | 6 | 5 | 3-8 |
| Devean George | 57.1 | 29 | 13 | 6 | 4 | 4-11 |
| Samaki Walker | 47.8 | 18 | 8 | 6 | 1 | 3-6 |
| Robert Horry | 46.6 | 19 | 6 | 6 | 0 | 1-4 |
| Lindsey Hunter | 45.8 | 20 | 4 | 0 | 1 | 2-5 |
| Brian Shaw | 45.1 | 6 | 6 | 0 | 2 | 2-3 |
| Slava Medvedenko | 33.6 | 8 | 0 | 1 | 2 | 0-0 |
| Mark Madsen | 31.9 | 4 | 2 | 1 | 0 | 1-1 |
| Mitch Richmond | 31.0 | 16 | 2 | 1 | 1 | 1-3 |
| Derek Fisher | 19.9 | 23 | 4 | 3 | 0 | 2-10 |
| Team Totals | 101 | 42 | 25 | 47.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Larry Hughes | 48.0 | 32 | 8 | 5 | 6 | 3-9 |
| Jason Richardson | 44.1 | 28 | 16 | 2 | 3 | 6-10 |
| Troy Murphy | 43.0 | 22 | 10 | 6 | 1 | 3-6 |
| Chris Mills | 37.7 | 22 | 6 | 1 | 1 | 3-4 |
| Erick Dampier | 36.9 | 31 | 15 | 6 | 1 | 6-13 |
| Bob Sura | 35.2 | 22 | 8 | 5 | 1 | 4-8 |
| Antawn Jamison | 34.4 | 33 | 12 | 5 | 0 | 4-12 |
| Danny Fortson | 32.1 | 32 | 10 | 10 | 1 | 4-10 |
| Mookie Blaylock | 32.1 | 15 | 0 | 1 | 1 | 0-5 |
| Team Totals | 85 | 41 | 15 | 42.9% |
