71FINAL90
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NYK | 25 | 13 | 19 | 14 | 71 |
| GSW | 30 | 18 | 20 | 22 | 90 |
GAME LEADER
Kurt Thomas
NYK ·
66.6SCORE
15PTS
7REB
2AST
4-13 FG7-7 FT34 MIN
GAME LEADER
Troy Murphy
GSW ·
63.6SCORE
11PTS
3REB
2AST
2-5 FG7-7 FT16 MIN
New York KnicksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kurt Thomas | 66.6 | 34 | 15 | 7 | 2 | 4-13 |
| Clar. Weatherspoon | 50.6 | 30 | 12 | 12 | 0 | 4-10 |
| Mark Jackson | 47.4 | 34 | 10 | 4 | 7 | 4-9 |
| Charlie Ward | 44.3 | 20 | 3 | 0 | 1 | 1-6 |
| Shandon Anderson | 44.1 | 19 | 4 | 5 | 0 | 1-3 |
| Allan Houston | 42.2 | 35 | 17 | 2 | 4 | 7-18 |
| Felton Spencer | 35.6 | 14 | 1 | 4 | 0 | 0-1 |
| Lavor Postell | 31.5 | 2 | 0 | 0 | 0 | 0-1 |
| Travis Knight | 30.5 | 4 | 0 | 2 | 0 | 0-3 |
| Othella Harrington | 25.9 | 14 | 2 | 1 | 0 | 1-4 |
| Latrell Sprewell | 21.8 | 31 | 7 | 0 | 1 | 3-13 |
| Team Totals | 71 | 37 | 15 | 30.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Troy Murphy | 63.6 | 16 | 11 | 3 | 2 | 2-5 |
| Larry Hughes | 59.8 | 31 | 16 | 6 | 6 | 6-11 |
| Jason Richardson | 59.8 | 25 | 15 | 4 | 5 | 4-11 |
| Chris Mills | 58.6 | 19 | 12 | 3 | 1 | 5-6 |
| Erick Dampier | 51.3 | 20 | 14 | 5 | 0 | 6-8 |
| Bob Sura | 46.6 | 23 | 6 | 6 | 2 | 2-4 |
| Adonal Foyle | 43.2 | 24 | 7 | 4 | 0 | 3-5 |
| Danny Fortson | 35.2 | 30 | 3 | 14 | 0 | 1-6 |
| Antawn Jamison | 34.0 | 29 | 4 | 5 | 5 | 2-13 |
| Marc Jackson | 33.4 | 2 | 0 | 2 | 0 | 0-1 |
| Cedric Henderson | 28.4 | 2 | 0 | 1 | 0 | 0-1 |
| Mookie Blaylock | 18.8 | 16 | 2 | 0 | 0 | 1-4 |
| Team Totals | 90 | 53 | 21 | 42.7% |
