133FINAL143
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 33 | 41 | 33 | 26 | 133 |
| DAL | 46 | 35 | 33 | 29 | 143 |
GAME LEADER
Stephen Curry
GSW Β· G
70.8SCORE
26PTS
5REB
10AST
9-19 FG7-13 3P1-1 FT35 MIN
GAME LEADER
Luka Doncic
DAL Β· F-G
136.0SCORE
45PTS
11REB
13AST
16-23 FG6-11 3P7-9 FT38 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 70.8 | 35 | 26 | 5 | 10 | 9-19 |
| Andrew WigginsF-G | 65.0 | 34 | 29 | 3 | 4 | 11-20 |
| Lindy Waters IIIF | 62.6 | 21 | 12 | 5 | 2 | 4-9 |
| Jonathan KumingaF | 57.5 | 30 | 20 | 3 | 6 | 9-15 |
| Kevon LooneyF | 48.7 | 21 | 4 | 3 | 6 | 2-3 |
| Draymond GreenF | 48.7 | 29 | 21 | 7 | 4 | 6-14 |
| Gary Payton II | 46.1 | 11 | 4 | 4 | 1 | 2-5 |
| Trayce Jackson-DavisF | 46.0 | 14 | 5 | 6 | 3 | 2-2 |
| Brandin PodziemskiG | 33.4 | 16 | 3 | 1 | 2 | 1-5 |
| Pat SpencerG | 30.8 | 1 | 0 | 0 | 0 | 0-0 |
| Buddy HieldG | 27.7 | 27 | 9 | 0 | 1 | 3-11 |
| Team Totals | 133 | 37 | 39 | 47.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 136.0π₯ | 38 | 45 | 11 | 13 | 16-23 |
| Klay ThompsonG | 85.8π₯ | 29 | 29 | 5 | 4 | 9-14 |
| Kyrie IrvingG | 61.4 | 35 | 21 | 3 | 8 | 8-16 |
| Dereck Lively IIC | 54.7 | 30 | 8 | 7 | 3 | 4-4 |
| P.J. WashingtonF | 50.3 | 35 | 13 | 4 | 1 | 4-7 |
| Quentin GrimesG | 46.6 | 19 | 14 | 2 | 0 | 5-12 |
| Olivier-Maxence ProsperF | 41.8 | 13 | 3 | 3 | 2 | 1-2 |
| Daniel GaffordF | 41.4 | 17 | 10 | 9 | 1 | 5-7 |
| Spencer DinwiddieG | 33.8 | 21 | 0 | 3 | 4 | 0-2 |
| Kessler EdwardsF | 30.8 | 1 | 0 | 0 | 0 | 0-0 |
| Jazian GortmanG | 30.8 | 1 | 0 | 0 | 0 | 0-0 |
| Dwight PowellF-C | 30.8 | 1 | 0 | 0 | 0 | 0-0 |
| Team Totals | 143 | 47 | 36 | 59.8% |
