101FINAL98
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 26 | 22 | 36 | 17 | 101 |
| CHI | 27 | 32 | 14 | 25 | 98 |
GAME LEADER
Christian Laettner
WAS ·
79.9SCORE
18PTS
11REB
4AST
7-9 FG0-1 3P4-5 FT33 MIN
GAME LEADER
Donyell Marshall
CHI ·
76.2SCORE
24PTS
9REB
1AST
10-15 FG4-5 FT31 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Christian Laettner | 79.9 | 33 | 18 | 11 | 4 | 7-9 |
| Larry Hughes | 62.9 | 40 | 22 | 8 | 0 | 9-19 |
| Kwame Brown | 61.2 | 23 | 16 | 8 | 0 | 7-11 |
| Michael Jordan | 60.8 | 33 | 14 | 10 | 7 | 5-13 |
| Brendan Haywood | 47.6 | 19 | 6 | 3 | 0 | 2-4 |
| Etan Thomas | 41.1 | 13 | 11 | 4 | 0 | 4-7 |
| Jerry Stackhouse | 32.8 | 40 | 10 | 5 | 4 | 2-14 |
| Bryon Russell | 32.4 | 11 | 0 | 3 | 0 | 0-2 |
| Charles Oakley | 29.8 | 7 | 0 | 0 | 0 | 0-1 |
| Tyronn Lue | 27.6 | 18 | 4 | 0 | 1 | 1-4 |
| Team Totals | 101 | 52 | 16 | 44.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donyell Marshall | 76.2 | 31 | 24 | 9 | 1 | 10-15 |
| Trenton Hassell | 64.0 | 31 | 10 | 1 | 3 | 4-6 |
| Jamal CrawfordG | 53.7 | 26 | 15 | 2 | 3 | 6-12 |
| Eddy Curry | 46.6 | 16 | 15 | 1 | 0 | 6-7 |
| Marcus Fizer | 41.0 | 22 | 12 | 4 | 2 | 5-10 |
| Eddie Robinson | 40.7 | 17 | 2 | 7 | 1 | 1-3 |
| Jay WilliamsG | 39.2 | 21 | 0 | 2 | 5 | 0-5 |
| Corie Blount | 37.1 | 6 | 0 | 3 | 0 | 0-0 |
| Fred Hoiberg | 36.9 | 7 | 4 | 1 | 1 | 2-3 |
| Tyson ChandlerC | 36.2 | 19 | 6 | 6 | 2 | 1-5 |
| Jalen Rose | 35.1 | 40 | 10 | 4 | 8 | 4-17 |
| Lonny Baxter | 34.5 | 1 | 0 | 1 | 0 | 0-0 |
| Team Totals | 98 | 41 | 26 | 47.0% |
