101FINAL81
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 24 | 29 | 28 | 20 | 101 |
| CHI | 16 | 18 | 24 | 23 | 81 |
GAME LEADER
Speedy Claxton
GSW · G
68.7SCORE
15PTS
2REB
8AST
5-7 FG0-1 3P5-7 FT31 MIN
GAME LEADER
Jerome Williams
CHI ·
63.7SCORE
8PTS
9REB
2AST
3-6 FG2-3 FT30 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Speedy ClaxtonG | 68.7 | 31 | 15 | 2 | 8 | 5-7 |
| Erick Dampier | 65.6 | 26 | 13 | 10 | 1 | 5-8 |
| Jason Richardson | 55.6 | 29 | 15 | 8 | 2 | 5-12 |
| Calbert Cheaney | 51.3 | 30 | 13 | 5 | 1 | 6-10 |
| Adonal Foyle | 48.7 | 22 | 6 | 12 | 1 | 3-6 |
| Clifford Robinson | 47.4 | 28 | 10 | 2 | 3 | 4-8 |
| Mike Dunleavy | 47.0 | 25 | 15 | 2 | 0 | 5-8 |
| Brian Cardinal | 36.7 | 16 | 11 | 6 | 2 | 2-5 |
| Mickael Pietrus | 34.2 | 12 | 3 | 0 | 1 | 1-4 |
| Popeye Jones | 34.0 | 4 | 0 | 1 | 0 | 0-1 |
| Avery Johnson | 31.8 | 16 | 0 | 1 | 3 | 0-2 |
| Team Totals | 101 | 49 | 22 | 50.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerome Williams | 63.7 | 30 | 8 | 9 | 2 | 3-6 |
| Jamal CrawfordG | 54.4 | 26 | 16 | 5 | 5 | 4-16 |
| Rick Brunson | 46.1 | 22 | 8 | 2 | 1 | 4-6 |
| Chris Jefferies | 39.8 | 17 | 12 | 3 | 1 | 4-8 |
| Ronald Dupree | 38.7 | 22 | 10 | 2 | 0 | 4-12 |
| Eddie Robinson | 37.6 | 31 | 6 | 4 | 1 | 3-9 |
| Marcus Fizer | 34.1 | 18 | 10 | 3 | 0 | 4-14 |
| Scottie Pippen | 33.9 | 7 | 0 | 1 | 0 | 0-1 |
| Eddy Curry | 32.0 | 18 | 8 | 6 | 1 | 3-9 |
| Kirk Hinrich | 30.7 | 26 | 3 | 4 | 3 | 1-4 |
| Antonio Davis | 29.7 | 23 | 0 | 6 | 1 | 0-3 |
| Team Totals | 81 | 45 | 15 | 34.1% |
