104FINAL97
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 21 | 31 | 22 | 30 | 104 |
| WAS | 19 | 24 | 28 | 26 | 97 |
GAME LEADER
Donyell Marshall
CHI ·
72.0SCORE
16PTS
13REB
3AST
6-8 FG1-1 3P3-4 FT34 MIN
GAME LEADER
Jerry Stackhouse
WAS ·
69.8SCORE
23PTS
7REB
10AST
7-19 FG0-3 3P9-11 FT44 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donyell Marshall | 72.0 | 34 | 16 | 13 | 3 | 6-8 |
| Rick Brunson | 70.5 | 29 | 10 | 3 | 10 | 4-6 |
| Eddie Robinson | 69.9 | 25 | 15 | 6 | 2 | 7-10 |
| Jalen Rose | 57.0 | 43 | 11 | 5 | 9 | 4-19 |
| Marcus Fizer | 50.9 | 20 | 18 | 4 | 2 | 8-13 |
| Corie Blount | 49.1 | 15 | 7 | 4 | 1 | 3-5 |
| Trenton Hassell | 47.8 | 23 | 4 | 2 | 3 | 1-5 |
| Tyson ChandlerC | 46.8 | 18 | 6 | 1 | 0 | 3-5 |
| Jamal CrawfordG | 43.4 | 19 | 11 | 3 | 1 | 5-8 |
| Eddy Curry | 40.2 | 7 | 6 | 1 | 0 | 3-3 |
| Fred Hoiberg | 40.0 | 5 | 0 | 2 | 1 | 0-1 |
| Team Totals | 104 | 44 | 32 | 53.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerry Stackhouse | 69.8 | 44 | 23 | 7 | 10 | 7-19 |
| Christian Laettner | 63.0 | 36 | 21 | 10 | 3 | 9-17 |
| Tyronn Lue | 54.9 | 23 | 12 | 3 | 3 | 4-7 |
| Brendan Haywood | 46.8 | 27 | 9 | 9 | 0 | 4-9 |
| Michael Jordan | 46.6 | 40 | 11 | 5 | 3 | 4-14 |
| Kwame Brown | 44.4 | 21 | 10 | 3 | 0 | 2-5 |
| Larry Hughes | 42.6 | 42 | 11 | 4 | 1 | 5-14 |
| Charles Oakley | 35.9 | 5 | 0 | 0 | 1 | 0-0 |
| Team Totals | 97 | 41 | 21 | 41.2% |
