GAME LEADER
Jerome Williams
TOR Β·
89.4SCORE
18PTS
10REB
2AST
5-12 FG8-13 FT43 MIN
GAME LEADER
Rod Strickland
MIA Β·
71.4SCORE
24PTS
1REB
8AST
11-17 FG2-2 3P38 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerome Williams | 89.4π₯ | 43 | 18 | 10 | 2 | 5-12 |
| Antonio Davis | 60.2 | 40 | 19 | 10 | 1 | 8-15 |
| Alvin Williams | 52.4 | 37 | 13 | 4 | 5 | 5-12 |
| Morris Peterson | 49.0 | 42 | 21 | 2 | 5 | 8-19 |
| Chris Childs | 45.5 | 20 | 0 | 2 | 6 | 0-3 |
| Keon Clark | 38.3 | 25 | 4 | 6 | 0 | 2-8 |
| Eric Montross | 36.1 | 23 | 6 | 3 | 0 | 3-4 |
| Hakeem Olajuwon | 35.3 | 8 | 0 | 0 | 0 | 0-2 |
| Team Totals | 81 | 37 | 19 | 41.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Rod Strickland | 71.4 | 38 | 24 | 1 | 8 | 11-17 |
| Alonzo Mourning | 61.6 | 42 | 17 | 14 | 1 | 6-12 |
| Eddie Jones | 58.5 | 38 | 2 | 5 | 8 | 1-5 |
| Jim Jackson | 49.4 | 31 | 9 | 7 | 2 | 3-8 |
| Brian Grant | 45.3 | 40 | 15 | 10 | 2 | 7-15 |
| Eddie House | 38.9 | 13 | 4 | 2 | 1 | 2-3 |
| LaPhonso Ellis | 33.6 | 17 | 7 | 4 | 0 | 2-6 |
| Kendall Gill | 31.0 | 7 | 0 | 2 | 1 | 0-2 |
| Vladimir Stepania | 27.6 | 9 | 2 | 2 | 0 | 1-4 |
| Chris Gatling | 27.0 | 4 | 0 | 1 | 0 | 0-2 |
| Team Totals | 80 | 48 | 23 | 44.6% |
