110FINAL96
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 33 | 20 | 25 | 32 | 110 |
| WAS | 28 | 17 | 22 | 29 | 96 |
GAME LEADER
Shawn Marion
PHX Β· G
129.5SCORE
36PTS
14REB
2AST
13-18 FG4-6 3P6-7 FT43 MIN
GAME LEADER
Gilbert Arenas
WAS Β·
57.1SCORE
19PTS
4REB
4AST
7-17 FG2-7 3P3-5 FT34 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Shawn MarionG | 129.5π₯ | 43 | 36 | 14 | 2 | 13-18 |
| Steve Nash | 80.0π₯ | 36 | 13 | 5 | 11 | 6-12 |
| Steven Hunter | 64.2 | 23 | 17 | 7 | 0 | 7-8 |
| Quentin Richardson | 53.9 | 39 | 19 | 6 | 2 | 7-19 |
| Joe Johnson | 50.1 | 41 | 9 | 7 | 6 | 4-14 |
| Casey Jacobsen | 46.7 | 16 | 6 | 1 | 2 | 2-3 |
| Amar'e Stoudemire | 40.3 | 22 | 8 | 2 | 4 | 3-7 |
| Bo Outlaw | 34.5 | 4 | 0 | 0 | 1 | 0-1 |
| Maciej Lampe | 30.0 | 3 | 0 | 0 | 0 | 0-2 |
| Leandro Barbosa | 21.0 | 11 | 2 | 1 | 0 | 1-6 |
| Team Totals | 110 | 43 | 28 | 47.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gilbert Arenas | 57.1 | 34 | 19 | 4 | 4 | 7-17 |
| Larry Hughes | 54.3 | 36 | 19 | 5 | 6 | 8-18 |
| Antawn Jamison | 49.5 | 37 | 25 | 9 | 2 | 11-17 |
| Michael Ruffin | 48.3 | 11 | 0 | 2 | 1 | 0-0 |
| Brendan Haywood | 45.1 | 27 | 8 | 6 | 1 | 3-6 |
| Anthony Peeler | 42.3 | 16 | 3 | 2 | 3 | 1-6 |
| Kwame Brown | 39.7 | 14 | 4 | 7 | 2 | 2-4 |
| Laron Profit | 37.4 | 10 | 9 | 4 | 0 | 4-7 |
| Jarvis HayesF | 36.6 | 27 | 4 | 2 | 2 | 2-5 |
| Jared Jeffries | 33.1 | 20 | 2 | 4 | 0 | 1-3 |
| Juan Dixon | 30.8 | 8 | 3 | 2 | 0 | 1-4 |
| Team Totals | 96 | 47 | 21 | 46.0% |
