108FINAL112
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 23 | 26 | 28 | 31 | 108 |
| PHX | 29 | 34 | 27 | 22 | 112 |
GAME LEADER
Oliver Miller
TOR Β·
70.3SCORE
11PTS
10REB
4AST
5-9 FG1-2 FT34 MIN
GAME LEADER
Elliot Perry
PHX Β·
84.6SCORE
14PTS
1REB
10AST
3-8 FG8-9 FT35 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Oliver Miller | 70.3 | 34 | 11 | 10 | 4 | 5-9 |
| Damon Stoudamire | 60.4 | 41 | 22 | 3 | 7 | 9-14 |
| Willie Anderson | 52.7 | 34 | 15 | 5 | 3 | 6-13 |
| Tracy Murray | 46.7 | 31 | 23 | 4 | 1 | 8-19 |
| Ed Pinckney | 42.7 | 14 | 11 | 6 | 0 | 5-6 |
| John Salley | 40.7 | 29 | 11 | 11 | 4 | 4-8 |
| Alvin Robertson | 37.5 | 24 | 5 | 0 | 1 | 2-4 |
| Jimmy King | 34.6 | 7 | 3 | 0 | 0 | 1-2 |
| Carlos Rogers | 33.8 | 8 | 5 | 1 | 0 | 1-3 |
| Zan Tabak | 33.5 | 18 | 2 | 3 | 1 | 0-2 |
| Team Totals | 108 | 43 | 21 | 51.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Elliot Perry | 84.6π₯ | 35 | 14 | 1 | 10 | 3-8 |
| Wesley Person | 66.1 | 35 | 23 | 1 | 2 | 9-15 |
| Hot Rod,Williams | 59.4 | 27 | 8 | 5 | 3 | 4-6 |
| A.C. Green | 53.4 | 34 | 7 | 8 | 3 | 2-5 |
| Charles Barkley | 53.0 | 30 | 21 | 6 | 2 | 5-15 |
| Tony Smith | 47.1 | 14 | 4 | 2 | 4 | 2-2 |
| Michael Finley | 44.4 | 26 | 18 | 2 | 0 | 4-9 |
| Wayman Tisdale | 41.5 | 17 | 7 | 5 | 1 | 2-5 |
| Chris Carr | 40.1 | 15 | 10 | 3 | 0 | 3-8 |
| Joe Kleine | 29.4 | 7 | 0 | 2 | 2 | 0-1 |
| Team Totals | 112 | 35 | 27 | 45.9% |
