GAME LEADER
Donyell Marshall
CHI Β·
60.3SCORE
14PTS
8REB
3AST
6-9 FG1-1 3P1-2 FT24 MIN
GAME LEADER
Carmelo Anthony
DEN Β· F
86.8SCORE
26PTS
8REB
3AST
9-21 FG1-4 3P7-8 FT43 MIN
Chicago BullsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Donyell Marshall | 60.3 | 24 | 14 | 8 | 3 | 6-9 |
| Kendall Gill | 57.2 | 31 | 16 | 3 | 3 | 8-11 |
| Eddie Robinson | 51.6 | 19 | 8 | 3 | 2 | 4-5 |
| Eddy Curry | 50.9 | 33 | 20 | 9 | 2 | 7-12 |
| Jamal CrawfordG | 48.2 | 23 | 6 | 0 | 5 | 2-6 |
| Lonny Baxter | 42.1 | 17 | 6 | 1 | 0 | 3-5 |
| Jalen Rose | 40.5 | 29 | 7 | 6 | 6 | 3-14 |
| Corie Blount | 37.4 | 17 | 2 | 6 | 1 | 1-6 |
| Kirk Hinrich | 34.7 | 24 | 10 | 3 | 4 | 3-7 |
| Linton Johnson | 34.4 | 2 | 0 | 1 | 0 | 0-0 |
| Scottie Pippen | 31.1 | 20 | 8 | 2 | 2 | 4-6 |
| Team Totals | 97 | 42 | 28 | 50.6% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carmelo AnthonyF | 86.8π₯ | 43 | 26 | 8 | 3 | 9-21 |
| Jon Barry | 80.9π₯ | 38 | 19 | 4 | 4 | 5-13 |
| Earl Boykins | 66.9 | 33 | 14 | 1 | 9 | 4-12 |
| Francisco Elson | 57.3 | 25 | 6 | 6 | 2 | 2-6 |
| Marcus Camby | 50.9 | 16 | 6 | 9 | 0 | 3-7 |
| Nene C-F | 44.1 | 34 | 12 | 13 | 1 | 2-5 |
| Ryan Bowen | 41.7 | 5 | 0 | 0 | 1 | 0-0 |
| Andre Miller | 41.1 | 30 | 15 | 6 | 1 | 5-14 |
| Nikoloz Tskitishvili | 33.1 | 8 | 4 | 1 | 1 | 2-3 |
| Rodney White | 27.3 | 7 | 3 | 0 | 0 | 1-6 |
| Team Totals | 105 | 48 | 22 | 37.9% |
