99FINAL104
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 28 | 23 | 30 | 18 | 99 |
| GSW | 28 | 21 | 31 | 24 | 104 |
GAME LEADER
Christian Laettner
WAS Β·
63.1SCORE
10PTS
5REB
3AST
4-7 FG0-1 3P2-2 FT32 MIN
GAME LEADER
Troy Murphy
GSW Β·
83.7SCORE
15PTS
17REB
3AST
5-15 FG5-5 FT41 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Christian Laettner | 63.1 | 32 | 10 | 5 | 3 | 4-7 |
| Jerry Stackhouse | 54.0 | 42 | 26 | 1 | 3 | 9-17 |
| Brendan Haywood | 53.3 | 25 | 9 | 5 | 0 | 4-6 |
| Larry Hughes | 53.2 | 42 | 16 | 11 | 7 | 7-19 |
| Michael Jordan | 49.9 | 41 | 14 | 2 | 5 | 7-17 |
| Kwame Brown | 41.9 | 17 | 6 | 4 | 0 | 1-1 |
| Tyronn Lue | 41.9 | 10 | 6 | 0 | 2 | 3-5 |
| Etan Thomas | 38.7 | 8 | 8 | 2 | 0 | 3-5 |
| Charles Oakley | 38.1 | 14 | 4 | 3 | 0 | 2-2 |
| Bryon Russell | 37.4 | 8 | 0 | 1 | 0 | 0-1 |
| Team Totals | 99 | 34 | 20 | 50.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Troy Murphy | 83.7π₯ | 41 | 15 | 17 | 3 | 5-15 |
| Erick Dampier | 71.5 | 28 | 16 | 6 | 2 | 8-13 |
| Earl Boykins | 61.6 | 19 | 16 | 1 | 4 | 7-10 |
| Antawn Jamison | 56.9 | 38 | 16 | 7 | 1 | 6-17 |
| Gilbert Arenas | 48.7 | 34 | 22 | 5 | 1 | 7-17 |
| Bob Sura | 45.6 | 22 | 5 | 1 | 3 | 2-6 |
| Mike Dunleavy | 45.3 | 15 | 1 | 2 | 2 | 0-2 |
| Adonal Foyle | 42.9 | 16 | 4 | 8 | 0 | 2-5 |
| Jason Richardson | 32.1 | 26 | 9 | 1 | 2 | 4-8 |
| Team Totals | 104 | 48 | 18 | 44.1% |
