125FINAL134
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 32 | 34 | 37 | 22 | 125 |
| GSW | 45 | 29 | 29 | 31 | 134 |
GAME LEADER
Ja Morant
MEM Β· G
61.7SCORE
36PTS
3REB
6AST
14-22 FG5-8 3P3-3 FT33 MIN
GAME LEADER
Stephen Curry
GSW Β· G
131.5SCORE
52PTS
10REB
8AST
16-31 FG12-20 3P8-8 FT37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Ja MorantG | 61.7 | 33 | 36 | 3 | 6 | 14-22 |
| Zach EdeyC | 58.0 | 32 | 10 | 16 | 1 | 4-7 |
| Desmond BaneG | 57.1 | 35 | 19 | 4 | 5 | 6-15 |
| Santi AldamaF | 51.6 | 30 | 18 | 6 | 1 | 6-11 |
| Jaren Jackson Jr.F-C | 46.2 | 31 | 22 | 7 | 1 | 7-20 |
| Luke KennardG | 40.3 | 22 | 3 | 1 | 5 | 1-3 |
| Jaylen WellsF | 39.5 | 30 | 5 | 4 | 1 | 2-5 |
| Marvin Bagley IIIF | 32.9 | 3 | 2 | 0 | 0 | 0-0 |
| Scotty Pippen Jr.G | 32.6 | 23 | 10 | 2 | 2 | 4-9 |
| Team Totals | 125 | 43 | 22 | 47.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 131.5π₯ | 37 | 52 | 10 | 8 | 16-31 |
| Jimmy ButlerG-F | 83.1π₯ | 38 | 27 | 6 | 4 | 7-11 |
| Draymond GreenF | 77.3 | 33 | 13 | 10 | 12 | 4-12 |
| Moses MoodyG | 39.4 | 36 | 10 | 4 | 1 | 4-8 |
| Kevon LooneyF | 39.0 | 10 | 3 | 4 | 1 | 1-4 |
| Buddy HieldG | 38.6 | 20 | 8 | 3 | 0 | 2-7 |
| Brandin PodziemskiG | 34.8 | 28 | 8 | 5 | 1 | 4-11 |
| Quinten PostC | 34.4 | 20 | 9 | 1 | 1 | 3-10 |
| Gui SantosF | 34.4 | 19 | 4 | 6 | 1 | 1-5 |
| Team Totals | 134 | 49 | 29 | 42.4% |
