GAME LEADER
Brook Lopez
MIL Β· C
80.1SCORE
22PTS
7REB
2AST
8-14 FG4-7 3P2-2 FT31 MIN
GAME LEADER
Kris Dunn
LAC Β· G
76.7SCORE
5PTS
7REB
5AST
2-5 FG1-1 3P31 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brook LopezC | 80.1π₯ | 31 | 22 | 7 | 2 | 8-14 |
| Damian LillardG | 59.7 | 33 | 15 | 7 | 7 | 2-12 |
| Giannis AntetokounmpoF | 59.6 | 24 | 23 | 8 | 4 | 10-14 |
| Kevin Porter Jr.G | 44.5 | 15 | 13 | 0 | 2 | 5-7 |
| A.J. GreenG | 42.2 | 30 | 9 | 3 | 2 | 3-8 |
| Taurean PrinceF | 41.8 | 31 | 14 | 7 | 1 | 4-9 |
| Gary Trent Jr. | 41.0 | 22 | 7 | 0 | 3 | 2-6 |
| Kyle KuzmaF | 33.9 | 37 | 13 | 7 | 1 | 4-10 |
| Jericho SimsF | 31.8 | 17 | 0 | 2 | 0 | 0-0 |
| Team Totals | 116 | 41 | 22 | 47.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kris DunnG | 76.7 | 31 | 5 | 7 | 5 | 2-5 |
| Ivica ZubacC | 70.3 | 37 | 20 | 15 | 1 | 8-13 |
| Bogdan BogdanovicG | 56.2 | 20 | 15 | 2 | 5 | 5-10 |
| Kawhi LeonardF | 55.8 | 32 | 25 | 4 | 4 | 9-22 |
| Ben SimmonsG-F | 55.1 | 20 | 6 | 5 | 4 | 3-3 |
| James HardenG | 50.7 | 39 | 24 | 5 | 8 | 8-21 |
| Nicolas BatumF-G | 38.8 | 11 | 3 | 1 | 1 | 1-3 |
| Derrick Jones Jr.F-G | 29.2 | 20 | 4 | 2 | 0 | 2-4 |
| Amir CoffeyG | 28.2 | 30 | 8 | 2 | 0 | 3-7 |
| Team Totals | 110 | 43 | 28 | 46.6% |
