111FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 32 | 25 | 26 | 28 | 111 |
| GSW | 31 | 25 | 22 | 29 | 107 |
GAME LEADER
Kyrie Irving
DAL · G
71.6SCORE
42PTS
7REB
0AST
15-25 FG7-10 3P5-5 FT40 MIN
GAME LEADER
Draymond Green
GSW · F
62.9SCORE
13PTS
5REB
5AST
5-10 FG0-1 3P3-3 FT32 MIN
Dallas MavericksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kyrie IrvingG | 71.6 | 40 | 42 | 7 | 0 | 15-25 |
| Kessler EdwardsF | 68.3 | 33 | 4 | 6 | 6 | 2-5 |
| Brandon WilliamsG | 58.9 | 15 | 12 | 1 | 0 | 4-6 |
| Klay ThompsonG | 54.1 | 34 | 17 | 7 | 2 | 6-19 |
| Max ChristieG | 51.5 | 39 | 17 | 5 | 4 | 6-12 |
| Olivier-Maxence ProsperF | 51.1 | 24 | 6 | 3 | 6 | 3-9 |
| Naji MarshallF | 43.6 | 30 | 10 | 8 | 1 | 5-10 |
| Spencer DinwiddieG | 38.4 | 18 | 3 | 2 | 1 | 1-1 |
| Kylor KelleyC | 30.8 | 2 | 0 | 0 | 0 | 0-0 |
| Jaden HardyG | 19.2 | 5 | 0 | 0 | 0 | 0-0 |
| Team Totals | 111 | 39 | 20 | 48.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Draymond GreenF | 62.9 | 32 | 13 | 5 | 5 | 5-10 |
| Jimmy ButlerG-F | 58.7 | 35 | 21 | 9 | 7 | 8-17 |
| Stephen CurryG | 55.3 | 37 | 25 | 5 | 8 | 9-23 |
| Kevon LooneyF | 48.9 | 15 | 4 | 8 | 2 | 1-3 |
| Brandin PodziemskiG | 47.9 | 24 | 8 | 2 | 5 | 4-9 |
| Gary Payton II | 46.9 | 16 | 14 | 2 | 0 | 6-9 |
| Moses MoodyG | 44.0 | 27 | 14 | 5 | 0 | 5-13 |
| Quinten PostC | 39.2 | 12 | 5 | 4 | 0 | 2-3 |
| Gui SantosF | 35.7 | 12 | 0 | 7 | 2 | 0-0 |
| Buddy HieldG | 24.7 | 29 | 3 | 3 | 0 | 1-9 |
| Team Totals | 107 | 50 | 29 | 42.7% |
