GAME LEADER
Tyus Jones
PHX · G
59.8SCORE
10PTS
2REB
12AST
4-6 FG2-4 3P32 MIN
GAME LEADER
Tyrese Martin
BKN · G
71.6SCORE
30PTS
4REB
2AST
10-13 FG8-10 3P2-3 FT28 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tyus JonesG | 59.8 | 32 | 10 | 2 | 12 | 4-6 |
| Royce O'NealeF | 55.1 | 29 | 8 | 4 | 2 | 3-5 |
| Devin BookerG | 49.4 | 39 | 31 | 3 | 4 | 8-18 |
| Kevin DurantF | 48.2 | 33 | 30 | 8 | 2 | 10-18 |
| Grayson AllenG | 46.8 | 30 | 9 | 5 | 1 | 4-8 |
| Mason PlumleeF-C | 44.4 | 16 | 6 | 4 | 2 | 2-2 |
| Jusuf NurkicC | 40.2 | 17 | 6 | 7 | 1 | 2-2 |
| Oso IghodaroF | 35.7 | 7 | 0 | 1 | 1 | 0-1 |
| Bradley BealG | 35.2 | 27 | 17 | 3 | 0 | 8-14 |
| Bol BolC | 30.8 | 1 | 0 | 0 | 0 | 0-0 |
| Josh OkogieG | 29.5 | 1 | 0 | 0 | 0 | 0-1 |
| Ryan DunnF | 29.0 | 9 | 0 | 0 | 0 | 0-2 |
| Team Totals | 117 | 37 | 25 | 53.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tyrese MartinG | 71.6 | 28 | 30 | 4 | 2 | 10-13 |
| Ben SimmonsG-F | 70.7 | 27 | 14 | 9 | 8 | 7-8 |
| Cameron JohnsonF | 63.9 | 31 | 11 | 8 | 6 | 3-11 |
| Dennis SchroderG | 58.6 | 34 | 29 | 4 | 3 | 8-21 |
| Shake MiltonG | 48.7 | 21 | 2 | 1 | 5 | 1-2 |
| Ziaire WilliamsG-F | 48.3 | 25 | 10 | 4 | 2 | 4-8 |
| Dorian Finney-SmithF | 45.8 | 32 | 9 | 1 | 2 | 3-6 |
| Trendon WatfordF | 40.2 | 22 | 18 | 2 | 3 | 6-13 |
| Keon JohnsonG | 32.4 | 20 | 4 | 3 | 1 | 2-5 |
| Team Totals | 127 | 36 | 32 | 50.6% |
