125FINAL119
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 28 | 31 | 37 | 29 | 125 |
| CHA | 28 | 23 | 34 | 34 | 119 |
GAME LEADER
Giannis Antetokounmpo
MIL · F
72.3SCORE
32PTS
11REB
6AST
12-23 FG1-3 3P7-10 FT31 MIN
GAME LEADER
LaMelo Ball
CHA · G
70.8SCORE
50PTS
5REB
10AST
17-38 FG6-17 3P10-13 FT40 MIN
Milwaukee BucksHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Giannis AntetokounmpoF | 72.3 | 31 | 32 | 11 | 6 | 12-23 |
| Damian LillardG | 65.4 | 35 | 31 | 4 | 4 | 9-21 |
| Brook LopezC | 64.7 | 38 | 13 | 8 | 2 | 4-9 |
| Bobby PortisF | 59.6 | 27 | 11 | 7 | 2 | 5-13 |
| Andre Jackson Jr.G | 53.9 | 21 | 5 | 6 | 4 | 2-4 |
| Gary Trent Jr. | 49.1 | 29 | 16 | 3 | 2 | 6-8 |
| A.J. GreenG | 36.2 | 25 | 9 | 6 | 0 | 3-4 |
| Delon WrightG | 29.0 | 13 | 0 | 1 | 0 | 0-2 |
| Taurean PrinceF | 28.6 | 22 | 8 | 5 | 0 | 2-5 |
| Team Totals | 125 | 51 | 20 | 48.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LaMelo BallG | 70.8 | 40 | 50 | 5 | 10 | 17-38 |
| Cody MartinF | 58.5 | 29 | 6 | 6 | 4 | 2-7 |
| Brandon MillerF | 57.7 | 43 | 32 | 11 | 3 | 11-23 |
| Moussa DiabateF | 49.8 | 31 | 0 | 11 | 2 | 0-4 |
| Grant WilliamsF | 46.9 | 32 | 8 | 7 | 2 | 2-6 |
| Tidjane SalaunF | 40.5 | 17 | 6 | 2 | 1 | 2-3 |
| Josh GreenG | 38.2 | 31 | 11 | 5 | 0 | 4-10 |
| Taj GibsonF | 32.6 | 4 | 4 | 0 | 0 | 2-3 |
| Seth CurryG | 31.5 | 4 | 2 | 0 | 0 | 1-2 |
| Vasilije MicicG | 25.6 | 8 | 0 | 1 | 0 | 0-4 |
| Team Totals | 119 | 48 | 22 | 41.0% |
