130FINAL113
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 30 | 32 | 36 | 32 | 130 |
| IND | 23 | 30 | 24 | 36 | 113 |
GAME LEADER
Alperen Sengun
HOU · F-C
76.5SCORE
31PTS
12REB
2AST
12-19 FG1-1 3P6-8 FT28 MIN
GAME LEADER
Quenton Jackson
IND · G
67.9SCORE
24PTS
2REB
3AST
10-12 FG1-3 3P3-4 FT27 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Alperen SengunF-C | 76.5 | 28 | 31 | 12 | 2 | 12-19 |
| Fred VanVleetG | 75.4 | 35 | 18 | 2 | 6 | 6-14 |
| Tari EasonF | 73.7 | 23 | 11 | 9 | 1 | 4-8 |
| Jabari Smith Jr.F | 65.9 | 30 | 23 | 8 | 1 | 8-13 |
| Reed SheppardG | 54.1 | 17 | 7 | 2 | 3 | 3-5 |
| Jalen GreenG | 49.8 | 28 | 14 | 4 | 5 | 5-13 |
| Jock LandaleC | 45.5 | 13 | 6 | 4 | 3 | 2-5 |
| Aaron HolidayG | 33.6 | 8 | 2 | 3 | 0 | 1-2 |
| Jae'Sean TateF | 31.6 | 5 | 2 | 1 | 0 | 1-2 |
| Jeff GreenF | 31.4 | 4 | 2 | 0 | 0 | 1-3 |
| Cam WhitmoreF | 31.2 | 5 | 4 | 0 | 1 | 1-4 |
| Jeenathan WilliamsG | 30.8 | 3 | 0 | 0 | 0 | 0-0 |
| Dillon BrooksG-F | 29.6 | 22 | 4 | 1 | 3 | 1-10 |
| Amen ThompsonG-F | 21.6 | 17 | 6 | 1 | 0 | 2-4 |
| Team Totals | 130 | 47 | 25 | 46.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Quenton JacksonG | 67.9 | 27 | 24 | 2 | 3 | 10-12 |
| T.J. McConnellG | 55.6 | 19 | 17 | 1 | 4 | 8-12 |
| Myles TurnerC-F | 48.9 | 29 | 10 | 9 | 2 | 3-7 |
| Pascal SiakamF | 45.0 | 31 | 21 | 4 | 0 | 8-14 |
| Tyrese HaliburtonG | 42.0 | 30 | 4 | 1 | 8 | 1-7 |
| Moses BrownC | 37.9 | 7 | 6 | 4 | 0 | 3-4 |
| Enrique FreemanF | 34.3 | 14 | 6 | 1 | 1 | 3-3 |
| Johnny FurphyG | 31.8 | 21 | 6 | 1 | 0 | 2-3 |
| Obi ToppinF | 30.3 | 13 | 4 | 3 | 0 | 2-6 |
| James JohnsonF | 29.3 | 4 | 2 | 2 | 1 | 1-2 |
| Bennedict MathurinG-F | 27.4 | 25 | 8 | 5 | 0 | 3-8 |
| Jarace WalkerF | 24.6 | 20 | 5 | 3 | 0 | 0-5 |
| Team Totals | 113 | 36 | 19 | 53.0% |
