120FINAL117
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 33 | 26 | 37 | 24 | 120 |
| DAL | 27 | 36 | 26 | 28 | 117 |
GAME LEADER
Stephen Curry
GSW Β· G
84.2SCORE
37PTS
6REB
9AST
14-27 FG5-12 3P4-5 FT35 MIN
GAME LEADER
Luka Doncic
DAL Β· F-G
59.8SCORE
31PTS
8REB
6AST
13-27 FG2-10 3P3-3 FT41 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 84.2π₯ | 35 | 37 | 6 | 9 | 14-27 |
| Draymond GreenF | 84.1π₯ | 32 | 11 | 7 | 6 | 3-6 |
| Trayce Jackson-DavisF | 55.7 | 14 | 8 | 9 | 2 | 3-5 |
| Jonathan KumingaF | 55.1 | 28 | 16 | 5 | 1 | 6-11 |
| Kevon LooneyF | 52.5 | 15 | 5 | 11 | 2 | 2-5 |
| Andrew WigginsF-G | 52.1 | 34 | 8 | 3 | 4 | 3-8 |
| De'Anthony MeltonG | 50.9 | 26 | 14 | 4 | 4 | 6-12 |
| Buddy HieldG | 49.1 | 21 | 14 | 1 | 0 | 6-13 |
| Moses MoodyG | 36.4 | 12 | 4 | 2 | 0 | 1-4 |
| Brandin PodziemskiG | 35.2 | 17 | 3 | 1 | 1 | 1-2 |
| Gary Payton II | 30.2 | 7 | 0 | 1 | 0 | 0-1 |
| Team Totals | 120 | 50 | 29 | 47.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Luka DoncicF-G | 59.8 | 41 | 31 | 8 | 6 | 13-27 |
| Dereck Lively IIC | 48.9 | 24 | 12 | 8 | 2 | 4-6 |
| Quentin GrimesG | 47.4 | 29 | 6 | 6 | 1 | 2-4 |
| Daniel GaffordF | 47.0 | 24 | 15 | 6 | 2 | 7-8 |
| Jaden HardyG | 44.1 | 19 | 4 | 2 | 4 | 1-2 |
| Klay ThompsonG | 43.1 | 34 | 22 | 4 | 3 | 7-17 |
| Kyrie IrvingG | 42.5 | 36 | 21 | 3 | 6 | 8-13 |
| Naji MarshallF | 36.6 | 22 | 6 | 3 | 2 | 2-6 |
| Spencer DinwiddieG | 29.5 | 11 | 0 | 0 | 0 | 0-1 |
| Team Totals | 117 | 40 | 26 | 52.4% |
