108FINAL104
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| BOS | 24 | 25 | 27 | 18 | 14 | 108 |
| BKN | 28 | 23 | 27 | 16 | 10 | 104 |
GAME LEADER
Jayson Tatum
BOS · F
76.8SCORE
33PTS
9REB
6AST
11-25 FG5-13 3P6-7 FT42 MIN
GAME LEADER
Cameron Johnson
BKN · F
56.6SCORE
18PTS
8REB
4AST
6-13 FG3-8 3P3-3 FT40 MIN
Boston CelticsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jayson TatumF | 76.8 | 42 | 33 | 9 | 6 | 11-25 |
| Derrick WhiteG | 56.3 | 43 | 14 | 3 | 6 | 5-11 |
| Sam HauserF | 56.1 | 35 | 8 | 4 | 3 | 3-11 |
| Al HorfordC-F | 52.1 | 31 | 13 | 10 | 0 | 5-12 |
| Neemias QuetaC | 51.3 | 27 | 3 | 10 | 2 | 1-2 |
| Payton PritchardG | 50.2 | 34 | 20 | 1 | 0 | 6-11 |
| Jrue HolidayG | 45.9 | 37 | 17 | 2 | 5 | 8-14 |
| Jordan WalshG | 33.8 | 11 | 0 | 0 | 1 | 0-1 |
| Xavier TillmanF | 26.0 | 6 | 0 | 0 | 0 | 0-3 |
| Team Totals | 108 | 39 | 23 | 43.3% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Cameron JohnsonF | 56.6 | 40 | 18 | 8 | 4 | 6-13 |
| Ben SimmonsG-F | 53.3 | 27 | 8 | 6 | 8 | 4-6 |
| Nicolas ClaxtonF-C | 51.3 | 28 | 2 | 10 | 3 | 1-3 |
| Cam ThomasG | 47.5 | 38 | 31 | 3 | 1 | 11-22 |
| Dennis SchroderG | 45.2 | 37 | 20 | 3 | 3 | 9-23 |
| Ziaire WilliamsG-F | 42.8 | 23 | 9 | 12 | 1 | 4-11 |
| Dorian Finney-SmithF | 37.4 | 31 | 5 | 5 | 2 | 2-6 |
| Jalen WilsonF | 30.5 | 25 | 8 | 2 | 1 | 3-10 |
| Keon JohnsonG | 27.3 | 16 | 3 | 2 | 1 | 1-6 |
| Team Totals | 104 | 51 | 24 | 41.0% |
