GAME LEADER
Amar'e Stoudemire
PHX ·
77.7SCORE
21PTS
10REB
4AST
7-11 FG7-11 FT39 MIN
GAME LEADER
Kendall Gill
CHI ·
49.7SCORE
23PTS
7REB
1AST
10-16 FG0-1 3P3-3 FT35 MIN
Phoenix SunsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Amar'e Stoudemire | 77.7 | 39 | 21 | 10 | 4 | 7-11 |
| Shawn MarionG | 76.0 | 42 | 19 | 9 | 3 | 7-17 |
| Stephon MarburyG | 75.7 | 42 | 10 | 4 | 12 | 4-12 |
| Joe Johnson | 52.9 | 41 | 11 | 4 | 3 | 5-14 |
| Zarko Cabarkapa | 48.9 | 14 | 14 | 3 | 1 | 7-9 |
| Anfernee Hardaway | 46.2 | 18 | 0 | 3 | 4 | 0-0 |
| Jake Voskuhl | 45.6 | 18 | 12 | 3 | 0 | 2-2 |
| Scott Williams | 41.5 | 25 | 8 | 10 | 1 | 4-11 |
| Team Totals | 95 | 46 | 28 | 47.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kendall Gill | 49.7 | 35 | 23 | 7 | 1 | 10-16 |
| Kirk Hinrich | 48.4 | 35 | 7 | 4 | 6 | 2-8 |
| Donyell Marshall | 47.7 | 25 | 2 | 10 | 2 | 1-5 |
| Tyson ChandlerC | 45.4 | 19 | 12 | 5 | 0 | 4-6 |
| Eddie Robinson | 41.4 | 19 | 7 | 3 | 0 | 3-6 |
| Scottie Pippen | 37.6 | 16 | 4 | 3 | 2 | 2-3 |
| Eddy Curry | 34.4 | 28 | 10 | 3 | 0 | 4-10 |
| Jalen Rose | 33.2 | 40 | 7 | 5 | 6 | 3-16 |
| Marcus Fizer | 32.4 | 17 | 10 | 5 | 0 | 4-10 |
| Lonny Baxter | 29.5 | 7 | 0 | 0 | 0 | 0-1 |
| Team Totals | 82 | 45 | 17 | 40.7% |
