101FINAL89
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAS | 18 | 24 | 32 | 27 | 101 |
| BKN | 21 | 21 | 17 | 30 | 89 |
GAME LEADER
Tim Duncan
SAS Β· F
143.8SCORE
32PTS
20REB
6AST
11-17 FG10-14 FT44 MIN
GAME LEADER
Jason Kidd
BKN Β·
57.5SCORE
10PTS
8REB
10AST
4-17 FG1-5 3P1-2 FT43 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tim DuncanF | 143.8π₯ | 44 | 32 | 20 | 6 | 11-17 |
| David Robinson | 73.6 | 27 | 14 | 6 | 1 | 6-8 |
| Tony ParkerG | 55.4 | 39 | 16 | 3 | 5 | 6-14 |
| Malik Rose | 46.3 | 24 | 12 | 6 | 2 | 5-11 |
| Stephen JacksonF | 43.9 | 41 | 12 | 3 | 5 | 5-15 |
| Bruce Bowen | 38.1 | 26 | 6 | 2 | 1 | 2-3 |
| Speedy ClaxtonG | 37.7 | 8 | 2 | 0 | 1 | 1-3 |
| Manu Ginobili | 37.0 | 28 | 7 | 7 | 3 | 3-8 |
| Danny Ferry | 33.6 | 1 | 0 | 0 | 0 | 0-0 |
| Team Totals | 101 | 47 | 24 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jason Kidd | 57.5 | 43 | 10 | 8 | 10 | 4-17 |
| Kenyon MartinF | 56.9 | 33 | 21 | 12 | 2 | 10-24 |
| Jason Collins | 48.9 | 31 | 5 | 9 | 3 | 1-4 |
| Richard Jefferson | 44.5 | 36 | 15 | 4 | 1 | 5-10 |
| Lucious Harris | 41.5 | 23 | 15 | 1 | 0 | 4-10 |
| Rodney Rogers | 41.1 | 21 | 11 | 2 | 1 | 5-10 |
| Kerry Kittles | 40.2 | 30 | 8 | 3 | 2 | 2-7 |
| Aaron Williams | 38.8 | 11 | 4 | 4 | 0 | 2-5 |
| Dikembe Mutombo | 35.7 | 6 | 0 | 2 | 0 | 0-1 |
| Anthony Johnson | 31.4 | 4 | 0 | 0 | 0 | 0-1 |
| Team Totals | 89 | 45 | 19 | 37.1% |
