92FINAL101
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 30 | 21 | 26 | 15 | 92 |
| OKC | 19 | 21 | 34 | 27 | 101 |
GAME LEADER
Keon Clark
TOR ·
66.9SCORE
20PTS
8REB
0AST
10-14 FG0-1 FT38 MIN
GAME LEADER
Gary Payton
OKC ·
79.7SCORE
22PTS
6REB
8AST
8-17 FG2-4 3P4-4 FT38 MIN
Toronto RaptorsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Keon Clark | 66.9 | 38 | 20 | 8 | 0 | 10-14 |
| Antonio Davis | 65.3 | 44 | 16 | 12 | 6 | 8-18 |
| Morris Peterson | 61.3 | 36 | 18 | 6 | 1 | 7-14 |
| Alvin Williams | 55.0 | 37 | 4 | 2 | 14 | 2-8 |
| Vince CarterF-G | 48.7 | 38 | 28 | 2 | 3 | 11-27 |
| Dell Curry | 45.7 | 13 | 4 | 4 | 3 | 2-6 |
| Hakeem Olajuwon | 36.3 | 13 | 2 | 1 | 1 | 1-2 |
| Chris Childs | 34.2 | 14 | 0 | 3 | 2 | 0-2 |
| Jerome Williams | 33.8 | 4 | 0 | 1 | 0 | 0-0 |
| Team Totals | 92 | 39 | 30 | 45.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Gary Payton | 79.7 | 38 | 22 | 6 | 8 | 8-17 |
| Brent Barry | 79.4 | 40 | 23 | 6 | 7 | 9-14 |
| Jerome James | 68.7 | 30 | 18 | 12 | 1 | 8-12 |
| Rashard Lewis | 62.0 | 32 | 21 | 5 | 2 | 7-11 |
| Vladimir Radmanovic | 59.2 | 27 | 9 | 4 | 3 | 3-5 |
| Shammond Williams | 41.3 | 13 | 0 | 2 | 1 | 0-2 |
| Predrag Drobnjak | 37.0 | 10 | 0 | 2 | 0 | 0-2 |
| Desmond MasonG | 34.6 | 36 | 6 | 3 | 0 | 2-8 |
| Art Long | 32.3 | 8 | 2 | 2 | 0 | 0-2 |
| Earl Watson | 27.4 | 4 | 0 | 0 | 0 | 0-1 |
| Team Totals | 101 | 42 | 22 | 50.0% |
