103FINAL102
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 24 | 26 | 34 | 19 | 103 |
| LAL | 14 | 25 | 30 | 33 | 102 |
GAME LEADER
Bob Sura
HOU Β·
102.5SCORE
19PTS
12REB
8AST
7-14 FG2-3 3P3-5 FT39 MIN
GAME LEADER
Lamar Odom
LAL Β· F
67.6SCORE
22PTS
12REB
8AST
8-18 FG0-3 3P6-9 FT40 MIN
Houston RocketsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Bob Sura | 102.5π₯ | 39 | 19 | 12 | 8 | 7-14 |
| David Wesley | 82.1π₯ | 39 | 19 | 2 | 3 | 7-11 |
| Yao Ming | 70.6 | 35 | 23 | 8 | 1 | 9-18 |
| Tracy McGrady | 60.9 | 40 | 21 | 2 | 7 | 8-24 |
| Scott Padgett | 43.0 | 14 | 4 | 0 | 1 | 2-6 |
| Jon Barry | 42.2 | 16 | 6 | 0 | 2 | 2-5 |
| Dikembe Mutombo | 40.9 | 10 | 0 | 2 | 0 | 0-0 |
| Clar. Weatherspoon | 40.3 | 6 | 5 | 1 | 0 | 2-2 |
| Juwan Howard | 39.0 | 30 | 6 | 8 | 1 | 3-8 |
| Ryan Bowen | 33.4 | 1 | 0 | 0 | 0 | 0-0 |
| Rod Strickland | 32.8 | 9 | 0 | 1 | 2 | 0-3 |
| Team Totals | 103 | 36 | 25 | 44.0% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Lamar OdomF | 67.6 | 40 | 22 | 12 | 8 | 8-18 |
| Jumaine Jones | 62.9 | 37 | 18 | 13 | 1 | 5-12 |
| Chucky Atkins | 60.9 | 40 | 21 | 4 | 6 | 6-9 |
| Caron ButlerF | 48.8 | 40 | 14 | 3 | 4 | 7-11 |
| Brian Grant | 36.4 | 12 | 0 | 5 | 1 | 0-1 |
| Brian Cook | 34.3 | 19 | 7 | 4 | 1 | 3-11 |
| Chris Mihm | 32.9 | 25 | 11 | 6 | 0 | 5-9 |
| Luke Walton | 31.8 | 18 | 7 | 3 | 1 | 3-4 |
| Tierre Brown | 31.7 | 7 | 2 | 4 | 1 | 1-4 |
| Team Totals | 102 | 54 | 23 | 48.1% |
