108FINAL94
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 27 | 32 | 28 | 21 | 108 |
| WAS | 28 | 20 | 21 | 25 | 94 |
GAME LEADER
Kobe Bryant
LAL Β·
100.4SCORE
55PTS
5REB
3AST
15-29 FG9-13 3P16-18 FT41 MIN
GAME LEADER
Tyronn Lue
WAS Β·
67.3SCORE
17PTS
4REB
8AST
7-15 FG1-2 3P2-2 FT45 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 100.4π₯ | 41 | 55 | 5 | 3 | 15-29 |
| Derek Fisher | 71.3 | 38 | 11 | 7 | 7 | 4-5 |
| Shaquille O'Neal | 52.5 | 38 | 26 | 13 | 2 | 9-20 |
| Robert Horry | 51.0 | 23 | 5 | 3 | 2 | 2-3 |
| Devean George | 45.1 | 20 | 5 | 4 | 1 | 2-8 |
| Samaki Walker | 41.1 | 10 | 4 | 3 | 1 | 2-3 |
| Kareem Rush | 41.0 | 13 | 0 | 1 | 1 | 0-1 |
| Mark Madsen | 39.3 | 21 | 2 | 6 | 0 | 1-6 |
| Jannero Pargo | 34.1 | 9 | 0 | 1 | 1 | 0-2 |
| Rick Fox | 24.7 | 26 | 0 | 2 | 2 | 0-4 |
| Team Totals | 108 | 45 | 20 | 43.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Tyronn Lue | 67.3 | 45 | 17 | 4 | 8 | 7-15 |
| Michael Jordan | 52.7 | 41 | 23 | 0 | 4 | 10-20 |
| Brendan Haywood | 50.3 | 24 | 8 | 5 | 0 | 3-5 |
| Christian Laettner | 47.7 | 22 | 4 | 6 | 2 | 2-5 |
| Kwame Brown | 44.6 | 26 | 9 | 9 | 0 | 4-11 |
| Bobby Simmons | 38.7 | 17 | 2 | 5 | 0 | 0-3 |
| Jahidi White | 38.1 | 16 | 1 | 2 | 1 | 0-0 |
| Bryon Russell | 37.4 | 7 | 3 | 0 | 2 | 1-1 |
| Juan Dixon | 36.2 | 6 | 5 | 1 | 0 | 2-5 |
| Jerry Stackhouse | 34.9 | 33 | 22 | 2 | 4 | 10-22 |
| Larry Hughes | 30.5 | 2 | 0 | 0 | 0 | 0-0 |
| Team Totals | 94 | 34 | 21 | 44.8% |
