113FINAL107
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GSW | 35 | 28 | 25 | 25 | 113 |
| WAS | 31 | 37 | 23 | 16 | 107 |
GAME LEADER
Antawn Jamison
GSW Β·
88.4SCORE
37PTS
11REB
3AST
14-24 FG4-6 3P5-7 FT44 MIN
GAME LEADER
Christian Laettner
WAS Β·
71.9SCORE
14PTS
13REB
5AST
7-7 FG35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Antawn Jamison | 88.4π₯ | 44 | 37 | 11 | 3 | 14-24 |
| Gilbert Arenas | 68.7 | 39 | 41 | 6 | 5 | 15-23 |
| Bob Sura | 63.0 | 28 | 10 | 4 | 9 | 2-5 |
| Erick Dampier | 48.9 | 27 | 8 | 8 | 0 | 3-8 |
| Jason Richardson | 46.8 | 22 | 2 | 1 | 4 | 1-5 |
| Troy Murphy | 43.2 | 18 | 4 | 4 | 1 | 2-6 |
| Mike Dunleavy | 41.3 | 21 | 5 | 1 | 1 | 2-9 |
| Earl Boykins | 37.8 | 19 | 4 | 3 | 2 | 2-4 |
| Adonal Foyle | 30.0 | 21 | 2 | 5 | 0 | 1-2 |
| Team Totals | 113 | 43 | 25 | 48.8% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Christian Laettner | 71.9 | 35 | 14 | 13 | 5 | 7-7 |
| Kwame Brown | 55.6 | 22 | 10 | 8 | 3 | 5-14 |
| Michael Jordan | 53.6 | 41 | 24 | 5 | 4 | 11-23 |
| Jahidi White | 53.4 | 22 | 10 | 9 | 0 | 3-4 |
| Bobby Simmons | 52.0 | 23 | 10 | 5 | 2 | 5-9 |
| Jerry Stackhouse | 50.2 | 35 | 18 | 1 | 10 | 6-21 |
| Tyronn Lue | 46.5 | 26 | 8 | 4 | 2 | 3-8 |
| Larry Hughes | 45.1 | 19 | 13 | 0 | 0 | 6-8 |
| Brendan Haywood | 40.9 | 14 | 0 | 2 | 0 | 0-1 |
| Team Totals | 107 | 47 | 26 | 48.4% |
