109FINAL104
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 27 | 22 | 24 | 36 | 109 |
| GSW | 29 | 30 | 19 | 26 | 104 |
GAME LEADER
Kobe Bryant
LAL Β·
109.7SCORE
45PTS
7REB
8AST
14-29 FG0-6 3P17-18 FT43 MIN
GAME LEADER
Mickael Pietrus
GSW Β·
71.8SCORE
20PTS
7REB
2AST
8-13 FG1-4 3P3-3 FT40 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 109.7π₯ | 43 | 45 | 7 | 8 | 14-29 |
| Shaquille O'Neal | 78.3 | 39 | 23 | 13 | 3 | 11-16 |
| Derek Fisher | 47.4 | 20 | 3 | 0 | 2 | 1-3 |
| Slava Medvedenko | 47.2 | 25 | 10 | 7 | 0 | 4-6 |
| Gary Payton | 43.4 | 32 | 9 | 1 | 4 | 4-10 |
| Kareem Rush | 42.3 | 19 | 7 | 1 | 1 | 3-4 |
| Karl Malone | 41.7 | 29 | 10 | 4 | 1 | 4-6 |
| Luke Walton | 40.0 | 8 | 2 | 2 | 1 | 1-1 |
| Brian Cook | 30.8 | 2 | 0 | 0 | 0 | 0-1 |
| Devean George | 25.2 | 23 | 0 | 2 | 2 | 0-3 |
| Team Totals | 109 | 37 | 22 | 53.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Mickael Pietrus | 71.8 | 40 | 20 | 7 | 2 | 8-13 |
| Mike Dunleavy | 58.5 | 37 | 13 | 12 | 5 | 6-12 |
| Adonal Foyle | 48.4 | 33 | 8 | 8 | 0 | 4-5 |
| Brian Cardinal | 48.0 | 23 | 20 | 2 | 0 | 4-7 |
| Clifford Robinson | 47.5 | 39 | 22 | 2 | 4 | 8-17 |
| Jason Richardson | 40.9 | 34 | 13 | 5 | 3 | 5-15 |
| Speedy ClaxtonG | 39.3 | 8 | 2 | 0 | 2 | 1-1 |
| Calbert Cheaney | 33.2 | 24 | 6 | 1 | 2 | 3-9 |
| Team Totals | 104 | 37 | 18 | 49.4% |
