99FINAL105
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WAS | 29 | 15 | 26 | 29 | 99 |
| SAC | 34 | 23 | 27 | 21 | 105 |
GAME LEADER
Jerry Stackhouse
WAS ·
61.1SCORE
27PTS
6REB
7AST
8-19 FG0-2 3P11-11 FT40 MIN
GAME LEADER
Vlade Divac
SAC ·
76.6SCORE
12PTS
7REB
7AST
6-10 FG30 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerry Stackhouse | 61.1 | 40 | 27 | 6 | 7 | 8-19 |
| Tyronn Lue | 59.8 | 39 | 16 | 8 | 7 | 7-13 |
| Christian Laettner | 48.7 | 26 | 8 | 4 | 4 | 4-9 |
| Brendan Haywood | 46.1 | 21 | 3 | 4 | 0 | 1-1 |
| Jahidi White | 45.4 | 19 | 10 | 7 | 0 | 3-5 |
| Kwame Brown | 45.2 | 28 | 16 | 6 | 1 | 5-12 |
| Michael Jordan | 43.3 | 42 | 17 | 1 | 4 | 8-17 |
| Bobby Simmons | 34.0 | 13 | 0 | 3 | 1 | 0-2 |
| Juan Dixon | 32.8 | 11 | 2 | 0 | 0 | 1-4 |
| Team Totals | 99 | 39 | 24 | 45.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Vlade Divac | 76.6 | 30 | 12 | 7 | 7 | 6-10 |
| Mike BibbyG | 62.9 | 33 | 17 | 4 | 5 | 4-9 |
| Chris Webber | 62.0 | 45 | 28 | 9 | 6 | 12-28 |
| Peja Stojakovic | 57.4 | 33 | 16 | 6 | 1 | 7-10 |
| Jim Jackson | 49.6 | 22 | 9 | 6 | 1 | 4-12 |
| Doug Christie | 48.7 | 32 | 6 | 3 | 1 | 2-4 |
| Bobby JacksonG | 46.1 | 17 | 5 | 3 | 5 | 2-6 |
| Scot Pollard | 44.0 | 14 | 6 | 3 | 0 | 2-4 |
| Keon Clark | 40.4 | 7 | 4 | 3 | 1 | 2-2 |
| Hedo Turkoglu | 33.4 | 6 | 2 | 1 | 0 | 1-2 |
| Team Totals | 105 | 45 | 27 | 48.3% |
