113FINAL119
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| LAC | 37 | 22 | 23 | 18 | 13 | 113 |
| TOR | 24 | 29 | 22 | 25 | 19 | 119 |
GAME LEADER
Pooh Richardson
LAC ·
79.6SCORE
16PTS
7REB
8AST
7-13 FG2-6 3P49 MIN
GAME LEADER
Willie Anderson
TOR ·
78.0SCORE
17PTS
10REB
3AST
6-12 FG1-2 3P4-4 FT36 MIN
LA ClippersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Pooh Richardson | 79.6 | 49 | 16 | 7 | 8 | 7-13 |
| Bo Outlaw | 52.1 | 17 | 6 | 2 | 2 | 2-2 |
| Terry Dehere | 45.8 | 23 | 21 | 2 | 3 | 5-12 |
| Loy Vaught | 45.5 | 39 | 18 | 6 | 2 | 9-18 |
| Brent Barry | 44.4 | 35 | 14 | 4 | 5 | 4-14 |
| Eric Piatkowski | 43.9 | 18 | 10 | 1 | 1 | 3-6 |
| Rodney Rogers | 43.4 | 44 | 20 | 3 | 1 | 8-11 |
| Keith Tower | 43.0 | 26 | 6 | 6 | 0 | 2-8 |
| Antonio Harvey | 34.0 | 7 | 0 | 1 | 0 | 0-0 |
| Lamond Murray | 32.0 | 7 | 2 | 2 | 0 | 1-3 |
| Team Totals | 113 | 34 | 22 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Willie Anderson | 78.0 | 36 | 17 | 10 | 3 | 6-12 |
| Oliver Miller | 63.9 | 35 | 19 | 11 | 3 | 8-12 |
| Tracy Murray | 57.5 | 31 | 17 | 1 | 3 | 7-14 |
| Alvin Robertson | 56.9 | 19 | 12 | 6 | 3 | 5-9 |
| Zan Tabak | 53.0 | 22 | 10 | 2 | 1 | 5-6 |
| Damon Stoudamire | 52.6 | 36 | 25 | 1 | 6 | 7-16 |
| Tony Massenburg | 51.6 | 48 | 13 | 7 | 0 | 5-12 |
| Carlos Rogers | 42.1 | 18 | 4 | 4 | 0 | 1-2 |
| Jimmy King | 37.0 | 20 | 2 | 4 | 3 | 1-3 |
| Team Totals | 119 | 46 | 22 | 52.3% |
