101FINAL105
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 25 | 15 | 31 | 30 | 101 |
| GSW | 22 | 27 | 27 | 29 | 105 |
GAME LEADER
James Posey
DEN · F
65.6SCORE
33PTS
11REB
2AST
12-23 FG5-9 3P4-4 FT46 MIN
GAME LEADER
Danny Fortson
GSW ·
74.7SCORE
25PTS
17REB
3AST
7-9 FG11-15 FT34 MIN
Denver NuggetsHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| James PoseyF | 65.6 | 46 | 33 | 11 | 2 | 12-23 |
| Nick Van Exel | 65.4 | 40 | 13 | 9 | 14 | 6-20 |
| Voshon Lenard | 53.0 | 33 | 18 | 1 | 3 | 6-15 |
| Raef LaFrentzC | 52.1 | 25 | 13 | 6 | 3 | 5-11 |
| George McCloud | 48.3 | 21 | 12 | 3 | 3 | 5-9 |
| Calbert Cheaney | 43.6 | 14 | 4 | 2 | 2 | 2-3 |
| Avery Johnson | 40.5 | 9 | 2 | 1 | 3 | 1-1 |
| Ryan Bowen | 38.9 | 19 | 2 | 6 | 0 | 0-3 |
| Scott Williams | 38.7 | 17 | 3 | 4 | 0 | 1-4 |
| Shawnelle Scott | 27.7 | 15 | 1 | 6 | 0 | 0-4 |
| Team Totals | 101 | 49 | 30 | 40.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Danny Fortson | 74.7 | 34 | 25 | 17 | 3 | 7-9 |
| Jason Richardson | 64.4 | 34 | 13 | 8 | 4 | 4-14 |
| Antawn Jamison | 61.9 | 36 | 29 | 6 | 1 | 11-19 |
| Bob Sura | 50.2 | 20 | 5 | 2 | 5 | 1-4 |
| Marc Jackson | 47.1 | 22 | 13 | 5 | 0 | 4-8 |
| Larry Hughes | 46.5 | 34 | 8 | 2 | 6 | 3-11 |
| Troy Murphy | 46.4 | 25 | 10 | 5 | 0 | 4-8 |
| Cedric Henderson | 44.0 | 8 | 0 | 1 | 1 | 0-2 |
| Mookie Blaylock | 37.6 | 14 | 2 | 0 | 2 | 1-3 |
| Adonal Foyle | 33.1 | 12 | 0 | 3 | 1 | 0-3 |
| Team Totals | 105 | 49 | 23 | 43.2% |
