113FINAL98
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 31 | 23 | 34 | 25 | 113 |
| GSW | 16 | 36 | 26 | 20 | 98 |
GAME LEADER
Andre Miller
CLE Β·
90.4SCORE
12PTS
5REB
14AST
5-9 FG2-2 FT31 MIN
GAME LEADER
Antawn Jamison
GSW Β·
49.7SCORE
24PTS
7REB
1AST
10-20 FG0-2 3P4-4 FT35 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Andre Miller | 90.4π₯ | 31 | 12 | 5 | 14 | 5-9 |
| Lamond Murray | 79.8 | 38 | 40 | 4 | 4 | 16-23 |
| Wesley Person | 67.1 | 33 | 18 | 3 | 4 | 8-14 |
| Jumaine Jones | 59.8 | 35 | 10 | 8 | 2 | 4-8 |
| Bimbo Coles | 49.8 | 18 | 0 | 2 | 7 | 0-4 |
| Brian Skinner | 48.7 | 15 | 6 | 6 | 0 | 2-3 |
| Chris Mihm | 39.9 | 29 | 13 | 7 | 0 | 4-7 |
| Zydrunas IlgauskasC | 36.1 | 14 | 4 | 2 | 1 | 2-6 |
| Trajan Langdon | 35.5 | 2 | 2 | 1 | 0 | 1-1 |
| Ricky Davis | 32.8 | 17 | 8 | 1 | 1 | 4-9 |
| DeSagana Diop | 32.6 | 2 | 0 | 0 | 0 | 0-0 |
| Bryant Stith | 26.7 | 6 | 0 | 1 | 0 | 0-2 |
| Team Totals | 113 | 40 | 33 | 53.5% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Antawn Jamison | 49.7 | 35 | 24 | 7 | 1 | 10-20 |
| Marc Jackson | 49.5 | 20 | 12 | 4 | 2 | 3-6 |
| Larry Hughes | 49.2 | 32 | 10 | 6 | 6 | 2-10 |
| Jason Richardson | 46.7 | 31 | 13 | 1 | 3 | 4-12 |
| Bob Sura | 45.3 | 20 | 10 | 5 | 1 | 4-7 |
| Danny Fortson | 44.9 | 28 | 10 | 9 | 3 | 4-8 |
| Mookie Blaylock | 42.9 | 16 | 2 | 3 | 4 | 1-4 |
| Adonal Foyle | 42.1 | 15 | 8 | 2 | 0 | 2-5 |
| Troy Murphy | 36.4 | 20 | 6 | 3 | 1 | 2-5 |
| Gilbert Arenas | 35.2 | 3 | 2 | 0 | 0 | 0-0 |
| Chris Mills | 29.3 | 18 | 1 | 1 | 0 | 0-3 |
| Team Totals | 98 | 41 | 21 | 40.0% |
