112FINAL102
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 33 | 20 | 29 | 30 | 112 |
| MIN | 22 | 28 | 23 | 29 | 102 |
GAME LEADER
Brent Barry
OKC Β·
112.8SCORE
31PTS
6REB
10AST
10-15 FG5-8 3P6-6 FT42 MIN
GAME LEADER
Terrell Brandon
MIN Β·
69.3SCORE
19PTS
4REB
12AST
9-18 FG1-3 3P37 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Brent Barry | 112.8π₯ | 42 | 31 | 6 | 10 | 10-15 |
| Gary Payton | 73.8 | 42 | 20 | 3 | 13 | 8-22 |
| Calvin Booth | 64.5 | 19 | 10 | 2 | 1 | 4-6 |
| Vin Baker | 60.6 | 40 | 24 | 9 | 1 | 9-16 |
| Rashard Lewis | 50.9 | 37 | 15 | 7 | 1 | 6-13 |
| Desmond MasonG | 42.1 | 30 | 6 | 7 | 2 | 3-10 |
| Shammond Williams | 35.5 | 6 | 2 | 0 | 0 | 1-1 |
| Predrag Drobnjak | 35.1 | 14 | 2 | 0 | 3 | 1-2 |
| Earl Watson | 33.8 | 5 | 2 | 0 | 0 | 1-2 |
| Art Long | 31.9 | 3 | 0 | 0 | 0 | 0-0 |
| Team Totals | 112 | 34 | 31 | 49.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Terrell Brandon | 69.3 | 37 | 19 | 4 | 12 | 9-18 |
| Gary Trent | 65.7 | 19 | 15 | 7 | 2 | 5-7 |
| Kevin Garnett | 62.6 | 35 | 22 | 9 | 5 | 10-15 |
| Wally SzczerbiakF | 50.8 | 39 | 16 | 11 | 3 | 8-18 |
| Joe Smith | 47.3 | 34 | 8 | 13 | 2 | 4-13 |
| Anthony Peeler | 38.9 | 29 | 13 | 5 | 1 | 6-12 |
| Chauncey Billups | 37.0 | 12 | 3 | 0 | 2 | 1-5 |
| Felipe Lopez | 34.7 | 6 | 0 | 1 | 1 | 0-1 |
| Rasho Nesterovic | 32.8 | 28 | 6 | 3 | 1 | 2-7 |
| Team Totals | 102 | 53 | 29 | 46.9% |
