GAME LEADER
Caron Butler
MIA · F
72.3SCORE
19PTS
5REB
8AST
6-13 FG1-2 3P6-6 FT43 MIN
GAME LEADER
Christian Laettner
WAS ·
77.2SCORE
13PTS
8REB
6AST
6-11 FG1-1 FT39 MIN
Miami HeatHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Caron ButlerF | 72.3 | 43 | 19 | 5 | 8 | 6-13 |
| LaPhonso Ellis | 46.5 | 19 | 8 | 5 | 1 | 2-6 |
| Sean Lampley | 44.7 | 26 | 7 | 5 | 4 | 2-6 |
| Malik Allen | 44.5 | 28 | 6 | 8 | 0 | 3-9 |
| Rasual Butler | 44.2 | 20 | 10 | 1 | 1 | 4-7 |
| Mike James | 43.0 | 6 | 8 | 1 | 1 | 3-4 |
| Eddie House | 37.6 | 15 | 10 | 1 | 0 | 5-7 |
| Anthony Carter | 33.2 | 24 | 8 | 2 | 2 | 4-7 |
| Brian Grant | 32.4 | 24 | 3 | 5 | 0 | 1-2 |
| Ken Johnson | 32.4 | 17 | 6 | 4 | 0 | 3-7 |
| Vladimir Stepania | 31.4 | 7 | 0 | 1 | 0 | 0-1 |
| Travis Best | 31.2 | 9 | 2 | 0 | 0 | 1-2 |
| Team Totals | 87 | 38 | 17 | 47.9% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Christian Laettner | 77.2 | 39 | 13 | 8 | 6 | 6-11 |
| Michael Jordan | 59.2 | 39 | 25 | 2 | 4 | 11-26 |
| Tyronn Lue | 55.7 | 38 | 12 | 4 | 7 | 4-9 |
| Kwame Brown | 55.0 | 39 | 12 | 10 | 1 | 5-9 |
| Brendan Haywood | 41.8 | 18 | 9 | 4 | 0 | 4-4 |
| Larry Hughes | 41.0 | 23 | 13 | 1 | 0 | 5-11 |
| Bobby Simmons | 38.1 | 24 | 6 | 4 | 0 | 3-8 |
| Juan Dixon | 36.2 | 6 | 0 | 0 | 1 | 0-1 |
| Bryon Russell | 35.5 | 12 | 1 | 4 | 0 | 0-3 |
| Team Totals | 91 | 37 | 19 | 46.3% |
