91FINAL100
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 25 | 26 | 20 | 20 | 91 |
| WAS | 29 | 23 | 24 | 24 | 100 |
GAME LEADER
Carlos Boozer
CLE Β·
71.9SCORE
16PTS
14REB
3AST
8-10 FG33 MIN
GAME LEADER
Michael Jordan
WAS Β·
91.1SCORE
26PTS
10REB
3AST
10-19 FG1-1 3P5-5 FT45 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Carlos Boozer | 71.9 | 33 | 16 | 14 | 3 | 8-10 |
| Zydrunas IlgauskasC | 64.0 | 34 | 23 | 5 | 2 | 9-13 |
| Ricky Davis | 63.1 | 48 | 18 | 9 | 11 | 7-19 |
| Smush Parker | 41.3 | 17 | 2 | 4 | 3 | 1-3 |
| Milt Palacio | 38.0 | 24 | 5 | 1 | 4 | 2-6 |
| Jumaine Jones | 35.7 | 29 | 14 | 4 | 1 | 6-14 |
| Tierre Brown | 34.7 | 7 | 2 | 1 | 1 | 1-4 |
| DeSagana Diop | 33.5 | 5 | 0 | 2 | 0 | 0-2 |
| Chris Mihm | 33.3 | 15 | 3 | 4 | 0 | 0-3 |
| Darius MilesG | 28.4 | 29 | 8 | 5 | 0 | 3-8 |
| Team Totals | 91 | 49 | 25 | 45.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Michael Jordan | 91.1π₯ | 45 | 26 | 10 | 3 | 10-19 |
| Christian Laettner | 77.3 | 43 | 16 | 7 | 8 | 5-7 |
| Tyronn Lue | 73.3 | 38 | 18 | 2 | 8 | 7-15 |
| Jerry Stackhouse | 70.5 | 43 | 18 | 6 | 4 | 5-17 |
| Bobby Simmons | 45.8 | 27 | 11 | 5 | 0 | 4-8 |
| Jahidi White | 36.0 | 12 | 4 | 1 | 1 | 2-3 |
| Juan Dixon | 31.8 | 12 | 5 | 1 | 1 | 2-4 |
| Kwame Brown | 31.3 | 6 | 2 | 2 | 0 | 0-3 |
| Brendan Haywood | 31.1 | 11 | 0 | 1 | 0 | 0-4 |
| Team Totals | 100 | 35 | 25 | 43.8% |
