101FINAL106
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| WAS | 26 | 23 | 16 | 25 | 11 | 101 |
| DAL | 13 | 31 | 30 | 16 | 16 | 106 |
GAME LEADER
Jerry Stackhouse
WAS ·
78.8SCORE
30PTS
7REB
6AST
9-22 FG3-8 3P9-9 FT51 MIN
GAME LEADER
Steve Nash
DAL ·
75.7SCORE
22PTS
6REB
10AST
6-16 FG3-5 3P7-7 FT46 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerry Stackhouse | 78.8 | 51 | 30 | 7 | 6 | 9-22 |
| Christian Laettner | 63.6 | 32 | 7 | 10 | 5 | 3-5 |
| Michael Jordan | 55.5 | 52 | 30 | 9 | 3 | 14-26 |
| Charles Oakley | 49.4 | 18 | 1 | 4 | 1 | 0-0 |
| Tyronn Lue | 45.8 | 43 | 12 | 3 | 3 | 5-12 |
| Brendan Haywood | 44.3 | 23 | 5 | 3 | 1 | 2-5 |
| Juan Dixon | 43.2 | 28 | 16 | 1 | 1 | 7-16 |
| Bryon Russell | 36.9 | 11 | 0 | 1 | 1 | 0-3 |
| Kwame Brown | 32.2 | 5 | 0 | 0 | 0 | 0-1 |
| Team Totals | 101 | 38 | 21 | 44.4% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Steve Nash | 75.7 | 46 | 22 | 6 | 10 | 6-16 |
| Walt Williams | 59.8 | 26 | 10 | 4 | 1 | 4-6 |
| Michael Finley | 58.4 | 40 | 24 | 6 | 3 | 10-19 |
| Dirk NowitzkiF | 56.5 | 52 | 29 | 10 | 2 | 11-23 |
| Eduardo NajeraF | 48.0 | 24 | 8 | 4 | 0 | 4-4 |
| Nick Van Exel | 39.3 | 34 | 11 | 4 | 3 | 4-12 |
| Raja Bell | 38.1 | 17 | 2 | 2 | 0 | 1-3 |
| Shawn Bradley | 35.5 | 17 | 0 | 2 | 0 | 0-2 |
| Raef LaFrentzC | 29.8 | 6 | 0 | 1 | 0 | 0-0 |
| Team Totals | 106 | 39 | 19 | 47.1% |
