103FINAL106
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 25 | 25 | 27 | 26 | 103 |
| LAL | 36 | 29 | 21 | 20 | 106 |
GAME LEADER
Elton Brand
LAC Β· F
72.7SCORE
26PTS
9REB
1AST
9-16 FG8-10 FT42 MIN
GAME LEADER
Kobe Bryant
LAL Β·
82.5SCORE
27PTS
9REB
6AST
11-17 FG1-3 3P4-4 FT39 MIN
LA ClippersHOME
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Elton BrandF | 72.7 | 42 | 26 | 9 | 1 | 9-16 |
| Quentin Richardson | 55.2 | 37 | 21 | 5 | 2 | 8-20 |
| Matt Barnes | 51.9 | 15 | 8 | 5 | 1 | 3-5 |
| Corey Maggette | 48.2 | 37 | 25 | 8 | 2 | 7-16 |
| Eddie House | 43.9 | 9 | 4 | 0 | 2 | 2-4 |
| Melvin Ely | 42.3 | 7 | 0 | 1 | 0 | 0-0 |
| Keyon Dooling | 39.5 | 26 | 8 | 0 | 3 | 4-10 |
| Chris Kaman | 38.6 | 24 | 0 | 7 | 1 | 0-3 |
| Doug Overton | 37.4 | 13 | 3 | 0 | 4 | 1-4 |
| Predrag Drobnjak | 34.9 | 14 | 2 | 3 | 1 | 1-5 |
| Bobby Simmons | 33.5 | 15 | 6 | 0 | 1 | 3-5 |
| Team Totals | 103 | 38 | 18 | 43.2% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Kobe Bryant | 82.5π₯ | 39 | 27 | 9 | 6 | 11-17 |
| Devean George | 64.3 | 20 | 12 | 5 | 2 | 5-8 |
| Shaquille O'Neal | 60.5 | 39 | 21 | 11 | 2 | 9-13 |
| Gary Payton | 60.1 | 33 | 10 | 0 | 7 | 5-12 |
| Karl Malone | 52.4 | 40 | 17 | 8 | 5 | 7-11 |
| Kareem Rush | 41.5 | 9 | 2 | 0 | 1 | 1-2 |
| Derek Fisher | 39.5 | 17 | 2 | 3 | 3 | 1-7 |
| Slava Medvedenko | 37.3 | 12 | 8 | 0 | 0 | 3-4 |
| Luke Walton | 34.6 | 4 | 0 | 2 | 1 | 0-0 |
| Rick Fox | 30.9 | 26 | 7 | 1 | 1 | 3-8 |
| Team Totals | 106 | 39 | 28 | 54.9% |
