117FINAL91
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 41 | 32 | 26 | 18 | 117 |
| GSW | 21 | 23 | 25 | 22 | 91 |
GAME LEADER
LeBron James
LAL · F
76.1SCORE
19PTS
6REB
4AST
7-12 FG3-5 3P2-4 FT24 MIN
GAME LEADER
Stephen Curry
GSW · G
58.6SCORE
16PTS
4REB
7AST
5-13 FG2-7 3P4-5 FT26 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| LeBron JamesF | 76.1 | 24 | 19 | 6 | 4 | 7-12 |
| Markieff MorrisF | 61.2 | 24 | 13 | 8 | 4 | 4-8 |
| Alex CarusoG | 56.8 | 21 | 13 | 4 | 4 | 5-8 |
| Marc GasolC | 55.3 | 16 | 9 | 4 | 2 | 3-4 |
| Damian JonesC | 51.9 | 8 | 8 | 3 | 0 | 3-3 |
| Kyle KuzmaF | 49.6 | 20 | 12 | 11 | 0 | 4-7 |
| Talen Horton-TuckerG | 49.5 | 16 | 11 | 1 | 0 | 5-12 |
| Kentavious Caldwell-PopeG | 47.4 | 23 | 9 | 5 | 2 | 1-5 |
| Montrezl HarrellF-C | 45.7 | 11 | 6 | 3 | 0 | 3-7 |
| Dennis SchroderG | 42.7 | 25 | 12 | 3 | 6 | 3-9 |
| Devontae CacokF-C | 35.4 | 7 | 2 | 4 | 0 | 1-1 |
| Kostas AntetokounmpoF | 34.8 | 6 | 2 | 3 | 0 | 1-1 |
| Jared DudleyF | 29.6 | 12 | 0 | 4 | 0 | 0-2 |
| Wesley MatthewsG-F | 25.5 | 13 | 0 | 1 | 0 | 0-2 |
| Alfonzo McKinnieF | 24.4 | 12 | 1 | 0 | 0 | 0-4 |
| Team Totals | 117 | 60 | 22 | 47.1% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Stephen CurryG | 58.6 | 26 | 16 | 4 | 7 | 5-13 |
| Eric PaschallF | 47.4 | 22 | 18 | 4 | 1 | 8-14 |
| Juan Toscano-AndersonF | 45.5 | 27 | 7 | 5 | 4 | 3-5 |
| Mychal MulderG | 40.2 | 11 | 3 | 0 | 0 | 1-6 |
| Kelly Oubre Jr.F | 39.3 | 26 | 14 | 5 | 1 | 6-10 |
| Kent BazemoreG | 39.1 | 18 | 9 | 2 | 3 | 3-6 |
| Brad WanamakerG | 37.6 | 22 | 9 | 1 | 6 | 3-9 |
| Damion LeeG | 35.2 | 22 | 1 | 2 | 2 | 0-4 |
| Draymond GreenF | 33.5 | 13 | 6 | 1 | 2 | 3-5 |
| James WisemanC | 31.5 | 25 | 5 | 8 | 0 | 2-7 |
| Andrew WigginsF-G | 30.1 | 22 | 3 | 2 | 0 | 1-5 |
| Kevon LooneyF | 28.7 | 6 | 0 | 1 | 0 | 0-2 |
| Team Totals | 91 | 35 | 26 | 40.7% |
