108FINAL93
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 29 | 27 | 23 | 29 | 108 |
| CHI | 24 | 18 | 26 | 25 | 93 |
GAME LEADER
James Posey
MEM Β· F
97.5SCORE
23PTS
6REB
3AST
5-9 FG3-5 3P10-10 FT31 MIN
GAME LEADER
Jerome Williams
CHI Β·
69.2SCORE
13PTS
9REB
3AST
6-9 FG1-2 FT28 MIN
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| James PoseyF | 97.5π₯ | 31 | 23 | 6 | 3 | 5-9 |
| Jason WilliamsG | 73.2 | 33 | 20 | 3 | 9 | 7-14 |
| Pau GasolC-F | 65.6 | 33 | 11 | 8 | 4 | 4-12 |
| Shane BattierF | 56.0 | 19 | 10 | 2 | 0 | 4-6 |
| Lorenzen Wright | 55.6 | 29 | 9 | 6 | 1 | 4-8 |
| Stromile Swift | 41.7 | 12 | 7 | 3 | 0 | 2-6 |
| Bo Outlaw | 41.5 | 18 | 0 | 4 | 2 | 0-1 |
| Earl Watson | 39.5 | 14 | 4 | 2 | 1 | 2-5 |
| Bonzi Wells | 38.4 | 22 | 12 | 5 | 2 | 3-12 |
| Mike Miller | 37.2 | 25 | 12 | 3 | 3 | 4-11 |
| Team Totals | 108 | 42 | 25 | 41.7% |
| Player | Score | MIN | PTS | REB | AST | FG |
|---|---|---|---|---|---|---|
| Jerome Williams | 69.2 | 28 | 13 | 9 | 3 | 6-9 |
| Ronald Dupree | 58.4 | 24 | 12 | 5 | 1 | 5-8 |
| Marcus Fizer | 49.1 | 17 | 4 | 6 | 4 | 1-6 |
| Corie Blount | 46.8 | 19 | 4 | 6 | 3 | 2-6 |
| Scottie Pippen | 45.3 | 16 | 10 | 5 | 1 | 4-8 |
| Eddy Curry | 40.9 | 23 | 12 | 3 | 0 | 5-7 |
| Antonio Davis | 40.5 | 21 | 5 | 5 | 0 | 1-6 |
| Eddie Robinson | 39.5 | 15 | 6 | 0 | 2 | 2-5 |
| Jamal CrawfordG | 38.2 | 29 | 13 | 4 | 3 | 3-13 |
| Rick Brunson | 36.6 | 11 | 5 | 1 | 3 | 2-3 |
| Kendall Gill | 32.7 | 8 | 2 | 0 | 0 | 1-4 |
| Kirk Hinrich | 31.6 | 28 | 7 | 2 | 5 | 3-7 |
| Team Totals | 93 | 46 | 25 | 42.7% |
